Nursery Stakes - Plaited WHP |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Synod Ieuan | Welsh C | Helen Davies | Mati Davies | BSPS Area 6 Spring Show |
| Brookhall Royal Admiral | Welsh B | Luke Sowerby | Romy Sowerby | BSPS Area 17 Spring Show (2nd to Synod Ieuan) |
| Glandrine Pied Piper | | Nick Alexander | Maisie Alexander | BSPS Area 3A WHP Show |
| Gigman Yazoo | Welsh B | Emily Gilruth | Immi Gilruth | UKPH Spring Classic |
| Noble Peppermint | | Laura Lynch | Elsie Lynch | BSPS Area 9A Spring Show |
| Coco Bongo | | Marie Lea | Issie Lea | BSPS Area 7 Early Spring Festival |
| Birkinbrook Arabella | Welsh B | Rachel James | Libby James | BSPS Area 4A Spring Spectacular |
| Captain Foley | | Laura Smith | Isla Smith | BSPS Area 1A WHP Festival |
| Bluey | | Vikki Loates | Daisy Loates | BSPS Area 16 Spring Show |
| Horse and Jockey Clasper | | Clare Greene | Harry Greene | Irish Pony Society Spring Show |
| Millwood Chico | Welsh B | Lisa Lake | Evie Lake | NPS Spring Festival |
| Angel Of The North | | | Annie Shimwell-Edgar | Three Shires Spring, BSPS Area 5 (2nd to N.Peppermint) |
| Milford Fair Honeybee | Welsh B | Gill Callaghan | Ivy Wingrove | BSPS Winter Championships |
| Brookhall Pavarotti | Welsh B | Anna Dewey Clarke | Anya Dewey Clarke | BSPS Winter Championships |
| Precious Gem II | | Rachel Bailye | Felicity Watts | Kirklevington Coronation Show |
| Litton Flashman | Welsh B | Lucy Kelly | Tristan Kelly | BSPS Wales Spring Show |
| Honey Bee | | Victoria Piper | Abigail Piper | Royal Windsor Horse Show (5th to Captain Foley) |
| | | | | Ayr County Show |
| | | | | South Suffolk Show |
| | | | | BSPS Scotland Mid-Term Show |
| Peasedown Maximilian | Welsh C | Jessica Roberts | Osian Roberts | BSPS Area 2B Lancashire Championships |
| | | | | BSPS Area 1B South Lakes Spring Show |
| Sannanvalley Spangle | | Miranda Hughes | Evanthe Hughes | BSPS Area 14 South East Counties |
| Rivervalley Romance | Welsh C | Fiona Cork | Henry Belton | BSPS Area 3B White Rose County Show |
| Cuffnells Goldenrod | New Forest | Paula Davies | Talia Davies | BSPS Area 13B Summer Show |
| Annandale Cufflink | Welsh B | Chloë Hylton | Bluebell Beechey | BSPS Area 15 Mid Essex Show |
| | | | | |
133cm Plaited WHP |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Synod Ieuan | Welsh C | Helen Davies | Mati Davies | BSPS Area 6 Spring Show |
| Aquilas Moondancer | | Samantha Newby-Vincent | Henry Belton | BSPS Area 17 Spring Show (2nd to Synod Ieuan) |
| Roseberry Little Diamond | | Nick Alexander | Matilda Alexander | BSPS Area 3A WHP Show |
| Precious Gem II | | Rachel Bailye | Bea Bailye-Hawkins | UKPH Spring Classic |
| Barney IX | | Marie Laity | Samuel Laity | BSPS Area 9A Spring Show |
| Brookhall Royal Admiral | Welsh B | Luke Sowerby | Romy Sowerby | BSPS Area 7 Early Spring Festival |
| Burgate Flint | New Forest | R Abba & C Knipe | Samantha Taylor | BSPS Area 4A Spring Spectacular |
| Settvalley The Titan | Welsh C | Aimee Rogers | Ollie Rowlands | BSPS Area 1A WHP Festival |
| Killaughey Golden Cascade | | Samantha Stanley | Lucia Stanley | BSPS Area 16 Spring Show |
| Tinnecarrig Milo | | Lucy Kelly | Ned Kelly | Irish Pony Society Spring Show |
| Bowmount Rusty | | Jo Kangurs | Emilia Kangurs | NPS Spring Festival |
| Little Mocking Bird | | Stacey Cummings | Miley Cummings | Three Shires Spring, BSPS Area 5 |
| Annandale Captain Splash | Welsh B | Petrina Philp | Imogen Philp | BSPS Winter Championships (2nd to Bowmount Rusty) |
| Brookhall Pavarotti | Welsh B | Anna Dewey Clarke | Anya Dewey Clarke | BSPS Winter Championships (3rd) |
| Captain Foley | | Laura Smith | Isla Smith | Kirklevington Coronation Show (2nd to Precious Gem II) |
| Cuffnells Goldenrod | New Forest | Paula Davies | Talia Davies | BSPS Wales Spring Show |
| Noble Peppermint | | Laura Lynch | Elsie Lynch | Royal Windsor Horse Show |
| Llanai Renaissance | Welsh B | Lucy Chalker | Ruby Chalker | Ayr County Show |
| | | | | South Suffolk Show |
| Wee Podge | | Grant Turnbull | Connie Turnbull | BSPS Scotland Mid-Term Show |
| Hillcrest Fascinator | | Gillian Watkinson | Harry Watkinson | BSPS Area 2B Lancashire Championships |
| | | | | BSPS Area 1B South Lakes Spring Show |
| Sannanvalley Spangle | | Miranda Hughes | Evanthe Hughes | BSPS Area 14 South East Counties |
| Angel Of The North | | | Annie Shimwell-Edgar | BSPS 3B White Rose County (2nd to R.Little Diamond) |
| | | | | BSPS Area 13B Summer Show |
| Bluey | | Vikki Loates | Daisy Loates | BSPS Area 15 Mid Essex (2nd to K.Golden Cascade) |
| | | | | |
143cm Plaited WHP |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Monarch Of The Glen | | Jane Hancock | Chloe Chan | BSPS Area 6 Spring Show |
| Eco Systeme d'Argent | | Lauren Cunningham-Bryce | Florence Cunningham-Bryce | BSPS Area 17 Spring Show |
| Noble Little John | | Sarah Wright | Gabrielle Wright | BSPS Area 3A WHP Show |
| Beech Hall Ryan | Connemara | Emmie Collier | Izzy Hartswood-Collier | UKPH Spring Classic |
| Blakehill Evening Melody | Connemara | Sarah Wright | Annabel Wright | BSPS Area 9A Spring Show |
| Woodfield Jovial Joker | Connemara | Rachel Bailye | Bea Bailye-Hawkins | BSPS Area 7 Early Spring Festival |
| Colourville Viva Las Vegas | | Mark Mullin | Edward Mullin | BSPS Area 4A Spring Spectac. (2nd to Beech Hall Ryan) |
| Landslow Melody Maker | Connemara | Catherine Garrett | Lola Bass | BSPS Area 1A WHP Festival |
| Allandy Gold Spark | | Alex Aungier | Gracie Aungier | BSPS Area 16 Spring Show |
| Danny's Pride | Connemara | Melanie Marnane | Emily Marnane | Irish Pony Society Spring Show |
| Moorland Musical | Connemara | Sarah Whitfield | Emily Locke | NPS Spring Festival (2nd to Blakehill Evening Melody) |
| Carnsdale Tickled Pink | | Lucy Brennan | Lily Brennan | Three Shires Spring, BSPS Area 5 |
| Lady Dublin of Corderry | Connemara | Angela Hunt | Ruby Ward | BSPS Winter Championships (2nd to Beech Hall Ryan) |
| Star Smokey | | Laura Wheelwright | Florence Duncalf | BSPS Winter Championships (3rd) |
| Charlie Chan II | | Sharon Chadwick-Watts | Sienna Watts | Kirklevington Coronation Show |
| Emlaughmore Briar | Connemara | Nick Alexander | Matilda Alexander | BSPS Wales Spring Show |
| Noble Ronan | | Charlotte Mackaness | Alice Mackaness | Royal Windsor Horse Show |
| Golden Pat | Connemara | Sarah Houlden | Rory Houlden | Ayr County Show |
| Myshall Onzlo | Connemara | Paul Isaac | Abigail Isaac | South Suffolk Show |
| Hit the Deck | | | Summer Fitzsimmons | BSPS Scotland Mid-Term Show (2nd to Golden Pat) |
| Cregduff Don | Connemara | Janet Cowie | Mia Bettson | BSPS Area 2B Lancashire Championships (2nd) |
| Fanad Romeo | Connemara | Will Calder | Jess Calder | BSPS Area 1B South Lakes Spring Show |
| Streamside Dapple Dante | | Alex Aungier | Lilli Aungier | BSPS Area 14 South East Counties |
| Clonad Rose | Connemara | | Lucinda Leeming | BSPS Area 3B White Rose County Show (2nd to Em.Briar) |
| | | | | BSPS Area 13B Summer Show |
| (none forward) | BSPS Area 15 Mid Essex Show |
| | | | | |
153cm Plaited WHP |
| Pony | Breed | Owner | Rider | Qualifying Show |
| TGF Lucy | | Janet Cowie | Alice Cowie | BSPS Area 6 Spring Show |
| Imperial High Tide | | Abbi Vaughan | Grace Vaughan | BSPS Area 17 Spring Show (2nd to TGF Lucy) |
| Akimoburga V Weltevreden | | Sally Holden | Scarlett Holden | BSPS Area 3A WHP Show |
| Benedict Fields | | Hannah Rodgers | Lilly Rodgers | UKPH Spring Classic |
| Honeycoat | | Victoria Sidaway | Clea Sidaway | BSPS Area 9A Spring Show |
| Slieve Rushen Frank | Connemara | Gabriella Kozersky | Gabriella Kozersky | BSPS Area 7 Early Spring Festival |
| Woodfield Hazy | | Kelly Ward | Ruby Ward | BSPS Area 4A Spring Spectacular |
| Carnsdale Be Charming | | Cheryl Mackintosh | Lola Bass | BSPS Area 1A WHP Festival |
| Bowland Undercover | | Danielle Rodger | Imogen Rodger | BSPS Area 16 Spring Show |
| Dartans Atom Man | | Helena Hennessy Ruane | Aoibhinn Ruane | Irish Pony Society Spring Show |
| Deerpark Millie | Connemara | Charlotte Gaskin | Morgan Beer | NPS Spring Festival |
| Moorland Whiteriver | Connemara | Samantha Stanley | Izzy Stanley | Three Shires Spring, BSPS Area 5 |
| Culmore Cooper | Connemara | Denise Reynolds | Chymme Reynolds | BSPS Winter Championships (2nd to Woodfield Hazy) |
| Jessop Panache | | Nicola Schaible | Maddie Schaible | BSPS Winter Championships (4th) |
| | | | | Kirklevington Coronation Show |
| Caisleann Ri | | Paul Isaac | Abigail Isaac | BSPS Wales Spring Show |
| Roving Pedlar | | Mrs Charlie Williams | Scarlett Williams | Royal Windsor Horse Show (2nd to Woodfield Hazy) |
| Dunally Jane | Connemara | Ellis Simister | Zara Bainbridge | Ayr County Show |
| | | | | South Suffolk Show |
| Rita's Pet | | Keri Conchie | Ami Conchie | BSPS Scotland Mid-Term Show |
| Willow Bawn Classic | | Pamela Hewitt | Pamela Hewitt | BSPS Area 2B Lancashire Championships |
| Dinarthall Bomber | | Judith Sproat | Darcy Sproat | BSPS Area 1B South Lakes Spring Show |
| | | | | BSPS Area 14 South East Counties |
| Granit des Iris | | Lucy Brennan | Lily Brennan | BSPS Area 3B White Rose County (2nd to Benedict Fields) |
| | | | | BSPS Area 13B Summer Show |
| (No ticket awarded, Moorland Whiteriver won) | BSPS Area 15 Mid Essex Show |
| | | | | |
Intermediate WH |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Jara | | Sam Darlington | Georgia Darlington | BSPS Area 6 Spring Show |
| Veuve Cliquot | | Olivia Minihane | Olivia Minihane | BSPS Area 17 Spring Show |
| Emperors Diamond Dancer | | Russell Gilmour | Olivia Gilmour | BSPS Area 3A WHP Show |
| Ooda Loop | | Robert Brown | Beri Brown | UKPH Spring Classic |
| Noble Carismo | | Alison Raine | Jodie Simmonds | BSPS Area 9A Spring Show |
| | | | ? Emily Hingley | BSPS Area 7 Early Spring Festival |
| Country Havana | | Karen Raine | Rebecca Raine | BSPS Area 4A Spring Spectacular (2nd to Noble Carismo) |
| Deloughtane Rockstar | | Shona Weir | Zara Weir | BSPS Area 1A WHP Festival |
| Rascality | | Denise Reynolds | Chymme Reynolds | BSPS Area 16 Spring Show |
| Darcy De Chanteloube | | Melissa O'Connor Murphy | Jessica Murphy | Irish Pony Society Spring Show |
| Nae Limits | | Laura Wheelwright | Leyla Wheelwright | NPS Spring Festival |
| Carnsdale Be Charming | | Cheryl Mackintosh | Lola Bass | Three Shires Spring, BSPS Area 5 |
| Lisa's Dream | | Samantha Darlington | Georgia Darlington | BSPS Winter Championships (2nd to Nae Limits) |
| Ilona | | Stephen Moult | Naomi Moult | BSPS Winter Championships (3rd) |
| ABC Liberty Belle | | Anne Holder | Daisy Holder | Kirklevington Coronation Show |
| (None forward) | BSPS Wales Spring Show |
| Giddy Up Tango | | Kelly Ward | Ruby Ward | Royal Windsor Horse Show (5th to Veuve Cliquot) |
| (None forward) | Ayr County Show |
| | | | | South Suffolk Show |
| | | | | BSPS Scotland Mid-Term Show |
| Carnsdale Mr Sox | | Russell Gilmour | Olivia Gilmour | BSPS Area 2B Lancashire Championships |
| | | | | BSPS Area 1B South Lakes Spring Show |
| | | | | BSPS Area 14 South East Counties |
| (none forward) | BSPS Area 3B White Rose County Show |
| | | | | BSPS Area 13B Summer Show |
| Plato Vd Donkhoeve | | Philippa King | Pip King | BSPS Area 15 Mid Essex Show |
| | | | | |