Dartmoor, Exmoor, Shetland |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Langfield Hollywood Heights | Dartmoor | Julie Chadwick | Liam Priestley | BSPS Heritage Championships 2022 |
| Briar Snow Fox | Shetland | Lucy Richardson | Lilly Richardson | BSPS Area 6 Spring Show |
| Coppinshill Commemoration | Dartmoor | Chelsea White | Harlow White | BSPS Area 17 Spring Show |
| Shilstone Rocks River Dart | Dartmoor | Elizabeth Newbolt-Young | Chloe Chubb | UKPH Spring Classic |
| Westown Wild Fire | Dartmoor | Sarah Weston | Sarah Parker | BSPS Area 9A Spring Show |
| Salcombe Frowder Cove | Dartmoor | Felicity Thompson | Alice Tomlinson | BSPS Area 15A Spring Show |
| Greenferns Ben Lomond | Dartmoor | Joy Wyman | Gemma Wyman | BSPS Area 13A RIHS Qualifying Show |
| Blackertor Vermont | Dartmoor | Siri Evjemo Nysveen | Lauren Brill | BSPS Area 7 Early Spring Festival |
| Pricklegate Brown Owl | Dartmoor | Andrea Baybutt | Aliya Khan | North of England Spring Show |
| Bergli Dreamwatcher | Shetland | Laura Wells | Ella Freeman | BSPS Area 4A Spring Spectacular (2nd to B. Snow Fox) |
| Sharptor Tricolore | Shetland | Katherine Hartenfeld | Katherine Hartenfeld | NCPA Eastern Spectacular |
| Salcombe Starehole Bay | Dartmoor | Felicity Thompson | Katy Marriott-Payne | BSPS Area 16 Spring Show |
| Lotuspoint Cassius | Shetland | Rachel Brightmore | Lilly Ahern-Lee | Three Shires Spring, BSPS Area 5 |
| Newoak Bobby James | Dartmoor | Joyce Newbery | Charlotte Caulfield | BSPS Winter Championships |
| Anchor Jaffa Cake | Exmoor | James Price | Jade Pirie | BSPS Winter Championships |
| Blackertor Mustang | Shetland | Tracey Cassapi | Rose Cassapi Paskins | BSPS Area 4B Lincolnshire Spring Show |
| Moseley Red Admiral | Dartmoor | | Rebecca Penny | BSPS Area 9B SW Counties Show |
| Sharptor Kingpin | Shetland | Jessica Talbot | Jessica Talbot | BSPS Wales Spring Show |
| Pumphill Fandango | Dartmoor | Zara Johnstone-Evans | Toby Johnstone | BSPS Area 15 Essex Spring Show |
| Dykes Blue Moon | Dartmoor | Anne Rigby | Milly Philipson | Ayr County Show |
| Dunkery Sunbird | Exmoor | Jo Rose | Jo Rose | South Suffolk Show |
| Briar Puzzle | Shetland | Amy Southworth | Alexia Lilley | BSPS Scotland Mid-Term (2nd to Dykes Blue Moon) |
| Feldons Red Kite | Dartmoor | Samantha Walker | Lilly Walker | BSPS Area 2B Lancashire Championships |
| | | | | BSPS Area 1B South Lakes Spring Show |
| Kyleburn Sand Martin | Dartmoor | Danielle Twitchen | Sophia Twitchen | BSPS Area 14 South East Counties |
| Darshill Yondu | Exmoor | Chelsea Fallows | Jodie Jackson | BSPS 3B White Rose County (2nd to N.Bobby James) |
| Treworgan Commodore | Dartmoor | Lynette Bates | Sam Roberts | BSPS Area 13B Summer Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | Hambleton & District Show |
| Blackthorn Poldark | Exmoor | Julian Walters & David Hodge | Jess Talbot | BSPS Area 11 Wessex County |
| | | | | BSPS Area 2A Cheshire Premier |
| | | | | |
Welsh Sections A & B |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Waxwing Persia | Welsh B | Emma Burrow | Emma Burrow | BSPS Heritage Championships 2022 |
| Skellorn Royal Anniversary | Welsh B | Tori Oakes | Tori Oakes | BSPS Area 6 Spring Show |
| Thistledown Jambo | Welsh A | Anne Thornhill | Scarlett Doswell | BSPS Area 17 Spring Show |
| Linksbury Royal Celebration | Welsh B | Sophie Garner | Rebecca Penny | UKPH Spring Classic |
| Moelview Orlando | Welsh B | Fiona Cork | Henry Belton | BSPS Area 9A Spring Show |
| Melau Aramis | Welsh B | Samantha Walker | Lilly Walker | BSPS Area 15A Spring Show |
| Waxwing Archive | Welsh B | Joy Wyman | Gemma Wyman | BSPS Area 13A RIHS Qualifying Show |
| Cadlanvalley Prince Louis | Welsh B | Jemma Atkinson | Katy Marriott-Payne | BSPS Area 7 Early Spring Festival |
| Thistledown San-Siro | Welsh A | Diana Leeming | Lucinda Leeming | North of England Spring Show |
| Glebedale Sancerre | Welsh A | Kitty Bodily | Lilly Richardson | BSPS Area 4A Spring Spectacular |
| Dukeshill Pearly Spencer | Welsh A | Jenny Harker | Victoria Harker | NCPA Eastern Spectacular |
| Ystradcothi Regal Prince | Welsh B | Sam Roberts | Sam Roberts | BSPS Area 16 Spring Show |
| Copella Black Knight | Welsh B | Beverly Twambley | Amber Twambley | Three Shires Spring, BSPS Area 5 |
| Thistledown Caribbean Joe | Welsh B | Sophie Garner | Danielle Garner | BSPS Winter Championships |
| Thistledown El Toro | Welsh A | Sharn Linney | Sharn Linney | BSPS Winter Championships |
| Wortley Ida's Flower | Welsh B | Claire Collier | Charley Baxter | BSPS Area 4B Lincolnshire Spring Show |
| Ysselhofs Hallmark | Welsh A | Sarah Parker | Owen Parker | BSPS Area 9B SW Counties Show |
| Nantfforchog Blue Moondust | Welsh A | Melanie Davies | Grace Davies | BSPS Wales Spring Show |
| Towergate First Impression | Welsh A | Miranda Hughes | Tabitha Hughes | BSPS Area 15 Essex Spring Show |
| Thistledown The Special One | Welsh A | Jessica Morgan | Jessica Morgan | Ayr County Show |
| Rhydyfelin Starburst | Welsh A | Philip Lloyd Lewis | Harriet Glenn | South Suffolk Show |
| | | | | BSPS Scotland Mid-Term Show |
| Pinewell Storm | Welsh A | Mandy Higgins | Sarah Parker | BSPS Area 2B Lancashire Championships |
| Waxwing Perlena | Welsh B | | Samantha Taylor | BSPS Area 1B South Lakes Spring Show |
| Rowfantina Orlando Bloom | Welsh A | Mandy Burchell-Small | James Burchell | BSPS Area 14 South East Counties |
| Blisland Echo | Welsh A | Hannah Lee | Tommy Lee | BSPS Area 3B White Rose County Show |
| Rookery Bold As Brass | Welsh A | Lady Fiamma Sutton | Jessica Talbot | BSPS Area 13B Summer Show |
| | | | | Hambleton & District Show |
| | | | | BSPS Area 11 Wessex County |
| Uphill Freddie Fox | Welsh A | Tammy Heathcote | Rebecca Penny | BSPS Area 2A Cheshire Premier |
| | | | | |
Welsh Sections C & D |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Llandderfel Prince Richard | Welsh D | Anne Wilson | Dannii Thexton | BSPS Heritage Championships 2022 |
| Menai Georgie Boy | Welsh C | Leah May | Sarah Parker | BSPS Area 6 Spring Show |
| Thistledown Jack Sprat | Welsh C | Lauren Cunningham | Florence Cunningham-Bryce | BSPS Area 17 Spring Show |
| Brynfa Jolly Roger | Welsh D | Keeley McClarence | Terry Clynes | UKPH Spring Classic |
| Menai Columbus | Welsh C | Beverley Moore | Lauren Moore-Williams | BSPS Area 9A Spring Show |
| Bryncarreg The Bandit | Welsh C | C Laurens & C Phillips | Katy Marriott-Payne | BSPS Area 15A Spring Show |
| Kensa Desert Rose | Welsh D | Kate Lutey | Zoe Skyrme | BSPS Area 13A RIHS Qualifying Show |
| Tyrllawn Miracle Man | Welsh C | Dawn Groom | Katy Marriott-Payne | BSPS Area 7 Early Spring Festival |
| Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | North of England Spring Show |
| Llynhelyg Mista Jones | Welsh D | Sarah Weston | Sarah Parker | BSPS Area 4A Spring Spectacular |
| Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | NCPA Eastern Spectacular |
| ? Maesymor Cindy | Welsh D | Debbie Barr | Alice Barr | BSPS Area 16 Spring Show |
| Llanidan Enchanter | Welsh D | Sophie James | Sophie James | Three Shires Spring, BSPS Area 5 |
| Willgar Alice's Charm | Welsh D | Garth Holt | Kyle McClements | BSPS Winter Championships (2nd to G.Malt Whiskey) |
| Thistledown Superstar | Welsh C | Sharn Linney | Sharn Linney | BSPS Winter Championships |
| Llanarth Steptoe | Welsh D | Courtney Harvey | Courtney Harvey | BSPS Area 4B Lincolnshire Spring Show |
| Llanfyllin Apollo | Welsh D | Karen Knock | Emily Knock | BSPS Area 9B SW Counties Show |
| Ringside Zorba | Welsh D | Kate Williams | Kate Williams | BSPS Wales Spring Show |
| Sangrug Dusty Bin | Welsh D | Victoria Taylor | Sam Roberts | BSPS Area 15 Essex Spring Show |
| Taiforgan Cracker Jack | Welsh D | Sarah Burkhill | Sarah Burkhill | Ayr County Show |
| Starloch Princess Bride | Welsh D | Mikileigh Batchelor | Mikileigh Batchelor | South Suffolk Show |
| Popsters Olympic Star | Welsh C | Emma Burrow | Emma Burrow | BSPS Scotland Mid-Term Show |
| Brynithon GrandSlam | Welsh D | Joe Shaw | Joe Shaw | BSPS Area 2B Lancashire Championships |
| Danwood Llewelyn | Welsh C | Linda Atkinson | Hannah Atkinson | BSPS Area 1B South Lakes Spring Show |
| Popsters Mister Nando | Welsh C | Chloe Chubb | Chloe Chubb | BSPS Area 14 South East Counties |
| Glebedale Jonny Depp | Welsh C | Jo & Lauren Baker | Harriet Glenn | BSPS Area 3B White Rose County Show |
| Ringside Poker Dot | Welsh D | Georgina Williams | Cerys Holley | BSPS Area 13B Summer Show |
| Garlance Flash Jac | Welsh C | Robyn-Jayne Hadland | Robyn-Jayne Hadland | Hambleton & District Show |
| Dafren Rhodri | Welsh C | Jane Smith | Jane Smith | BSPS Area 11 Wessex County |
| Abergavenny Checkmate | Welsh D | Helena Tucker | Ewan Hills | BSPS Area 2A Cheshire Premier |
| | | | | |
Connemara & New Forest |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Inverin Paddy | Connemara | Lucy Heygate | Lucy Heygate | BSPS Heritage Championships 2022 |
| Chilham Pearly King | Connemara | Jill Stapleton | Lauren Brill | BSPS Area 6 Spring Show |
| Eastlands Dunknowe | Connemara | Anne Leaver | Sarah Parker | BSPS Area 17 Spring Show |
| Loughmore Rebel | Connemara | Steph Peto | Steph Peto | UKPH Spring Classic |
| Doleen Carraig Star | Connemara | Helen Radford | Sarah Parker | BSPS Area 9A Spring Show |
| Ravenstone Fudge II | New Forest | Bev Bayes | Stephanie Turner | BSPS Area 15A Spring Show |
| Cashelbay Toby | Connemara | Lucy Thirlby | Lucy Thirlby | BSPS Area 13A RIHS Qualifying Show |
| Glenmore Gwennic | Connemara | Sophie James | Emma James | BSPS Area 7 Early Spring Festival |
| Moyabbey George | Connemara | Ailsa Vines | Ailsa Vines | North of England Spring Show |
| Skellorn Deja Vu | Connemara | Kerry Wainwright | Harrison Taylor | BSPS Area 4A Spring Spectacular |
| Robe Robin Hood | Connemara | Ashley Bird | Ashley Bird | NCPA Eastern Spectacular |
| Carlingford Enchantment | Connemara | Louise Shafar | Katy Marriott-Payne | BSPS Area 16 Spring Show |
| Castle Kestrel | Connemara | Amanda Sharman | Lucy Glover | Three Shires Spring, BSPS Area 5 |
| Eastlands Dunedin | Connemara | Susan Pool | Lauren Beaumont | BSPS Winter Championships |
| Hazelrock Twist | Connemara | Danny Flynn | Sue Deakin | BSPS Winter Championships |
| Corabbey Hercules | Connemara | Sophie Evans | Lucy Evans | BSPS Area 4B Lincolnshire Spring Show |
| Peronne Novelist | New Forest | Robert & Karen Knock | Emily Knock | BSPS Area 9B SW Counties Show |
| Caherlistrane Eoin | Connemara | Jennie Murphy | Harrison Taylor | BSPS Wales Spring Show |
| Glencarrig Camelot | Connemara | Rachel Cooper | Rachel Cooper | BSPS Area 15 Essex Spring Show |
| Glanna Mór | Connemara | Kristen Wishart | Kristen Wishart | Ayr County Show |
| | | | | South Suffolk Show |
| Cornfield Prince | Connemara | Mandy Hodnett | Mandy Hodnett | BSPS Scotland Mid-Term Show |
| Teach Mór Pierce | Connemara | Megan White | Megan White | BSPS Area 2B Lancashire Championships |
| Emlaughmore Lightening | Connemara | Casey Ormrod | Casey Ormrod | BSPS Area 1B South Lakes Spring Show |
| Purewell Poppy Lou | New Forest | Lindsay Miller | Jessica Norris | BSPS Area 14 South East Counties |
| Rickamore Shea | Connemara | Harriet Lawton | Harriet Lawton | BSPS Area 3B White Rose County Show |
| Nutschullyng River Dance | New Forest | Karyn Thomas | Ellena Thomas | BSPS Area 13B Summer Show |
| Rosscon Emperor | Connemara | Sarah Harden | Katie Marshall | Hambleton & District Show |
| | | | | BSPS Area 11 Wessex County |
| Hilltop Ned | New Forest | Leisa Woodward | Rebecca Penny | BSPS Area 2A Cheshire Premier |
| | | | | |
Fell, Dales & Highland |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Willmont Braveheart | Fell | Antonia Mitchell | Emma Burrow | BSPS Heritage Championships 2022 |
| Nipna Mighty Oak | Dales | Leah May | Sarah Parker | BSPS Area 6 Spring Show |
| Tarbarl Luke At Me | Dales | Ella Morris | Sarah Parker | BSPS Area 17 Spring Show |
| Waterside Blackjack | Dales | Georgia Hanson | Georgia Hanson | UKPH Spring Classic |
| Birkettbank Master John | Fell | Victoria Taylor | Sam Roberts | BSPS Area 9A Spring Show |
| Greenrivers Luke | Fell | Sarah Weston | Rebecca Penny | BSPS Area 15A Spring Show |
| Townend Lacey | Fell | Paula Jones | Sarah Parker | BSPS Area 13A RIHS Qualifying Show |
| Nipna Midnight Rambler | Dales | Julie Pennell | Sarah Parker | BSPS Area 7 Early Spring Festival |
| Griseburn Major | Dales | Joe Watson | Joe Watson | North of England Spring Show |
| Greenholme Kate | Fell | Paul & Jane Steeples | Tamsyn Bell-Heather | BSPS Area 4A Spring Spectacular |
| Greenholme Knight | Fell | Ciaran Kelly | Terry Clynes | NCPA Eastern Spectacular |
| Holling Foxglove | Fell | Georgia Boswell | Georgia Boswell | BSPS Area 16 Spring Show |
| Langrigg Thomas | Dales | John Harvey | Emma Lucas | Three Shires Spring, BSPS Area 5 |
| Dalefoot Amber II | Fell | Olivia Swailes | Olivia Swailes | BSPS Winter Championships |
| Nicholwalls Graceson | Fell | Joanna Minns | Aimee Devane | BSPS Winter Championships |
| Lagalgarve Brian | Highland | Bethanie Naylor | Beth Naylor | BSPS Area 4B Lincolnshire Spring Show |
| Majesty Of Mendick | Highland | Lucinda Dargavel | Lucinda Dargavel | BSPS Area 9B SW Counties Show |
| Stennerskeugh Harvey | Fell | Sue Smith | Sue Smith | BSPS Wales Spring Show |
| Conway Clara Brown | Fell | Sophie Davidson | Alicia Davidson | BSPS Area 15 Essex Spring Show |
| Dunedin Iolare | Highland | Christopher Grant | Chris Grant | Ayr County Show |
| Marksman of Mendick | Highland | Amber Thorpe | Amber Thorpe | South Suffolk Show |
| Dunedin Mascot | Highland | Jane McNaught | Katie Common | BSPS Scotland Mid-Term Show |
| Greenholme Luigi | Fell | Jade Pirie | Jade Pirie | BSPS Area 2B Lancashire Championships |
| Castlehill Black Jack | Dales | Lisa Thompson | April Gilmartin | BSPS Area 1B South Lakes Spring Show |
| Tarbarl Major Tom | Dales | Carol Prater | Katy Marriott-Payne | BSPS Area 14 South East Counties |
| Castle Hill Jack Daniels | Fell | Vicky Bryson | Vicky Bryson | BSPS Area 3B White Rose County Show |
| Holmedown Wisconsin | Highland | Marie Booth | Jessica Talbot | BSPS Area 13B Summer Show |
| Townend Chieftain | Fell | Helen & Georgia Hanson | Georgia Hanson | Hambleton & District Show |
| Griseburn Falcon | Dales | Chantelle Evans | Chantelle Evans | BSPS Area 11 Wessex County |
| Carrock Beauty | Dales | G M Cockbain | Kate Wilson | BSPS Area 2A Cheshire Premier |
| | | | | |