| Exmoor, Shetland |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Wikners Gryffindor | Shetland | Antony Bell | Sarah Parker | Royal Highland Show |
| 2nd | Jorenzo V.D Veldhoeve | Shetland | Claire Connor | Mia Whittaker | Derbyshire Festival (r:Aliya Khan) |
| 3rd | Blackthorn Poldark | Exmoor | Julian Walters & David Hodge | Katy Marriott-Payne | New Forest Show (r:Jess Talbot) |
| 4th | Anchor Jaffa Cake | Exmoor | James Price | Jade Pirie Bowker | NCPA Staffordshire Festival |
| 5th | Anchor Lullaby | Exmoor | Katherine Hartenfeld | Katherine Hartenfeld | NPS Summer Championships |
| 6th | Olivier v.d. Kortenhof | Shetland | Claire Connor | Aliya Khan | Stoneleigh Horse Show July |
| 7th | Sharptor Democrat | Shetland | Julian Walters & Jess Talbot | Jessica Talbot | Royal Three Counties Show |
| 8th | Blackertor Boston | Shetland | Lucy Robinson | Maci Robinson | TSR Amateur League Wild Card |
| 9th | Badleybridge Braveheart | Exmoor | Liam Priestley | Liam Priestley | Stoneleigh Horse Show August |
| also qualified: |
| Anchor Nighthawk | Exmoor | Olivia Holmes | Olivia Holmes | Exmoor Pony Breed Show |
| Buxted Military Man | Shetland | Roselyn Fraser | Eilith Gunn | Shetland Pony Society Breed Show |
| Darshill Shuri | Exmoor | Michael Dewhurst | Liam Priestley | Lincolnshire Show |
| Darshill Yondu | Exmoor | Madison Williams | Madison Williams | Royal Norfolk Show |
| Kilnbrook Isambard | Shetland | Catherine Evans | Jess Talbot | NPS Summer Championships |
| | | | | |
| Welsh Section A |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Noaberhoeve Clinton | Welsh A | Jade Gardner | Aliya Khan | NPS Area 4 Summer Show |
| 2nd | Tromps Sugar Rush | Welsh A | Adam Forster & David Jinks | Sam Roberts | Royal Bath & West Show |
| 3rd | Thistledown Jambo | Welsh A | Laura Strathern | Imogen Strathern | Royal Three Counties Show |
| 4th | Sarum Pirate | Welsh A | Stewart & Anne Franklin | Marianne Finch | Royal Welsh Show |
| 5th | Sarum Phantom | Welsh A | Stewart & Anne Franklin | India Latter-Sears | Royal Cheshire County Show |
| 6th | Marsh Walk-On-By | Welsh A | Lucy Richardson | Lilly Richardson | New Forest Show |
| 7th | Wensley Magic Touch | Welsh A | Tammy Heathcote | Sarah Parker | Stoneleigh Horse Show August |
| 8th | Tamevalley Sama | Welsh A | Paul Hampson | Hannah Turnock | Denbigh & Flint Show (r:Hannah Atkinson) |
| 9th | Brynseion Meirion | Welsh A | Katherine Hartenfeld | Katherine Hartenfeld | Lincolnshire Show |
| also qualified: |
| Coffeepot Indiana Jones | Welsh A | Emma English | Emma English | Great Yorkshire Show |
| Glebedale Sancerre | Welsh A | Kitty Bodily | Lilly Richardson | WPCS 125th Anniversary Show |
| Hoekhorst Example | Welsh A | Jennifer Hughes | Alexandra Svensson | NCPA Staffordshire Festival |
| Lacy Casper | Welsh A | Sarah Murphy | Olivia Murphy | TSR Amateur League Wild Card (r:Sarah Murphy) |
| Marsh Hephthalite | Welsh A | Bradley Helyer | Sam Roberts | Stoneleigh Horse Show July |
| Nantfforchog Blue Bowtie | Welsh A | Eleri Wyn Jenkins | Frankie Currell Hancox | Moreton-In-Marsh Show |
| Nynwoods Simply Grand | Welsh A | Sarah Readman | Sarah Parker | NPS Summer Championships |
| Rookery Bold as Brass | Welsh A | Lady Fiamma Sutton | Jessica Talbot | Derbyshire Festival |
| Rowfantina Old Romantic | Welsh A | Mandy Burchell-Small | Cheryl Hillman | Royal Norfolk Show (r:Sam Roberts) |
| Springbourne Cartier | Welsh A | Anna Richards | Anna Richards | NPS Area 7 Summer Show (r:Jessica Talbot) |
| Sunstars Contador | Welsh A | Rebecca Knight | Isla Buckley | NPS Area 25 Summer Show |
| Thistledown Lucifer | Welsh A | Hayley Driver | Charlotte Driver | Royal Highland Show |
| Thistledown San-Siro | Welsh A | Jordan Pooley | Lucinda Leeming | TSR Amateur Summer Show |
| | | | | |
| Welsh Section B |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Wortley Sinderella | Welsh B | Gillian Simpson | Lucy Glover | NCPA Staffordshire Festival |
| 2nd | Hilin Sebastian | Welsh B | Sam Roberts | Sam Roberts | NPS Area 7 Summer Show |
| 3rd | Cadlanvalley Eldorado | Welsh B | Kathleen Scott | Katy Marriott-Payne | Royal Bath & West Show |
| 4th | Musbury Prince Consort | Welsh B | Samantha Bell | Samantha Bell | TSR Amateur Summer Show |
| 5th | Ringside King Triton | Welsh B | Kate Williams | Kate Williams | Royal Welsh Show |
| 6th | Haygate Jack Flash | Welsh B | Tracey Neal | Jade Neal | TSR Amateur League Wild Card |
| 7th | Cadlanvalley Total Elation | Welsh B | Hayley Grota | Libby Grota | NPS Area 25 Summer Show |
| 8th | Longhalves Regal Heir | Welsh B | Paul Radcliffe | April Gilmartin | NPS Summer Championships |
| 9th | Waxwing Perlena | Welsh B | Waxwing Stud | Samantha Taylor | NPS Area 4 Summer Show |
| also qualified: |
| Bighton Manor Dorothy | Welsh B | Helen Skirton | Sam Roberts | Royal Norfolk Show |
| Cadlanvalley Prince Louis | Welsh B | Tracey North | Tracey North | Derbyshire Festival (r:Katy Marriott-Payne) |
| Copella Black Knight | Welsh B | Beverly Twambley | Sarah Parker | Royal Highland Show |
| Eyarth Braveheart | Welsh B | Jessica Regan | Chloe Chubb | Moreton-In-Marsh Show |
| Eyarth Niyol | Welsh B | Sarah Parker | Sarah Parker | Stoneleigh Horse Show August |
| Melau Sky | Welsh B | Caroline Wood | Jasmine Radford | Great Yorkshire Show |
| Moelview Prince Harry | Welsh B | Katie Goodwin | Katie Goodwin | Lincolnshire Show |
| Orlando Mayfair | Welsh B | Anne Bradley | Jess McIntosh | Royal Three Counties Show |
| Pennwood Towi | Welsh B | Liane Evans Jones | Liane Evans Jones | WPCS 125th Anniversary Show |
| Phylberns Pop Sox | Welsh B | Mary Marshalsay | Eleri Wyn Jenkins | Denbigh & Flint Show |
| Singmore Top Gun | Welsh B | Sharon Gay | Sam Roberts | Stoneleigh Horse Show July |
| Thistledown Grand Prix | Welsh B | Megan Share | Megan Share | Royal Cheshire County Show |
| Wortley Warrior | Welsh B | Caroline Bennett | Scarlet Bennett | New Forest Show (r:Jess Talbot) |
| | | | | |
| Welsh Section C |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Danwood Llewelyn | Welsh C | Linda Atkinson | Hannah Atkinson | Royal Highland Show |
| 2nd | Dafren Rhodri | Welsh C | Jane Smith | Jane Smith | Royal Norfolk Show |
| 3rd | Popsters Duke of Gloucester | Welsh C | Richard Pitman | Kate Williams | New Forest Show |
| 4th | Blaencila Penny | Welsh C | Abbie Bowen | Abbie Bowen | Stoneleigh Horse Show August (r:Libby Grota) |
| 5th | Garlance Flash Jac | Welsh C | Robyn-Jayne Hadland | Robyn-Jayne Hadland | Denbigh & Flint Show |
| 6th | Mattsfield I See Fire | Welsh C | Georgie Collins | Georgie Collins | Royal Cheshire County Show |
| 7th | Ringside Gamekeeper | Welsh C | Danielle Heathcote | Hayley Reynolds | Royal Welsh Show |
| 8th | Cheshmere Flash Bang Wallop | Welsh C | Lorraine Clynes Thomas | Terry Clynes | North of England Summer Show |
| 9th | Cnwch Carwyn | Welsh C | Bradley Helyer | Sam Roberts | Stoneleigh Horse Show July |
| also qualified: |
| Ashmeadow Harmony | Welsh C | Shelby Arbon | Shelby Arbon | TSR Amateur Summer Show |
| Coedeneirin Flashman | Welsh C | Danielle Bourne | Danielle Bourne | TSR Amateur League Wild Card |
| Courtyard Al Joleson | Welsh C | Karyn Thomas | Ellena Thomas | Scottish Horse Show |
| Donys Dick Turpin | Welsh C | Kate Williams | Kate Williams | NPS Area 25 Summer Show |
| Glanvyrnwy Popcorn | Welsh C | Samantha Jakes | Darcy Thomas | Royal Three Counties Show |
| Hillgarth Lucky Legend | Welsh C | L Dennis & S Glover | Lisa Wigglesworth | Derbyshire Festival |
| Hywi The Enforcer | Welsh C | Lorweth Hill | Ella Lewis | NPS Summer Championships |
| Menai More Fury | Welsh C | D P & M A Jones | Ella Eynon | Royal Bath & West Show |
| Newgap Sweet William | Welsh C | Danielle Heathcote | Danielle Heathcote | Moreton-In-Marsh Show |
| Popsters Mister Nando | Welsh C | Chloe Chubb | Chloe Chubb | NPS Area 7 Summer Show |
| Popsters Olympic Star | Welsh C | Dawn O'Donnell | Lucy Glover | Lincolnshire Show |
| Rivervalley Rolex | Welsh C | Linda Atkinson | Adam Forster | NCPA Staffordshire Festival |
| Settvalley The Outlaw | Welsh C | Hannah Turnock & Sara Lee | Hannah Turnock | NPS Area 4 Summer Show |
| Thistledown Superstar | Welsh C | Leisa Woodward | Sharn Linney | NPS Spring Festival |
| Thorneynewside Replay | Welsh C | Louise Kohl | Olivia Kohl | Great Yorkshire Show |
| Wyken Sweet Silhouette | Welsh C | Rachael Dilcock-Thomas | Annie Thomas | WPCS 125th Anniversary Show |
| | | | | |
| Welsh Section D |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Thorneyside Royal Command | Welsh D | Lynn Scott | Kaitlyn Fairhurst | Derbyshire Festival |
| 2nd | Llynhelyg Mistar Jones | Welsh D | Sarah Parker | Owen Parker | Royal Highland Show (r:Sarah Parker) |
| 3rd | Tireinon Llew | Welsh D | Leisa Woodward | Vikki Smith | Scottish Horse Show |
| 4th | Thorneyside Guardsman | Welsh D | Katherine Marks | Katy Marks | TSR Amateur Summer Show |
| 5th | Ringside Zorba | Welsh D | Kate Williams | Kate Williams | WPCS 125th Anniversary Show |
| 6th | Garthfach Classic Addition | Welsh D | C Laurens & C Phillips | Katy Marriott-Payne | NPS Spring Festival |
| 7th | Abbeyvale Higher Love | Welsh D | Nikki Ashcroft | Scarlett Whitehurst | Royal Three Counties Show |
| 8th | Llanarth Billy Black Gold | Welsh D | Sarah Parker | Jess Talbot | New Forest Show |
| 9th | Erwfforch Carwyn | Welsh D | Eleanor Smithers | Eleanor Smithers | Stoneleigh Horse Show August |
| also qualified: |
| Aberlogin Valentina | Welsh D | Rachel Bright | Rachel Bright | Lincolnshire Show |
| Broughton Flying Rocket | Welsh D | Alison Jones | Charlotte Jones | Stoneleigh Horse Show July |
| Brynithon Equinox | Welsh D | Sarah Weston | Sarah Parker | NPS Area 4 Summer Show |
| Cascob M'Lady | Welsh D | Alex Parsonage | Alex Parsonage | NPS Area 25 Summer Show |
| Dyffryngwy Duchess | Welsh D | Kyle McClements | Kyle McClements | Moreton-In-Marsh Show |
| Fairgrove Shem | Welsh D | Hayley Grota | Libby Grota | NPS Summer Championships |
| Garnant Lou Lou Mai | Welsh D | Willow Tarrant | Willow Tarrant | TSR Amateur League Wild Card |
| Llanarth Glyndwr | Welsh D | Leila Nicholson | Leila Nicholson | NCPA Staffordshire Festival (r:Aimee Devane) |
| Llanarth Steptoe | Welsh D | Courtney Harvey | Courtney Harvey | Royal Cheshire County Show |
| Llandderfel Prince Richard | Welsh D | Anne Wilson | Dannii Thexton | Denbigh & Flint Show |
| Llanidan Enchanter | Welsh D | Debbie Baker | Debbie Baker | Royal Bath & West Show |
| Llanmorlais Magic Mike | Welsh D | Aimee Devane | Aimee Devane | Royal Welsh Show |
| Northwick Stormtrooper | Welsh D | Peter Graham | Vikki Smith | North of England Summer Show |
| Sangrug Sir Tom | Welsh D | Angela Thomas | Anna Chaplin | Great Yorkshire Show |
| Starloch Princess Bride | Welsh D | Mikileigh Batchelor | Mikileigh Batchelor | Royal Norfolk Show |
| w/d | Larnleighs Express | Welsh D | Nicki Oldershaw-Glenn | Aimee Devane | NPS Area 7 Summer Show |
| | | | | |
| Connemara |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Copperbeech Encore | Connemara | Debbie Todd | Vikki Smith | Moreton-In-Marsh Show |
| 2nd | Eastlands Dunedin | Connemara | Susan Pool | Lauren Beaumont | Royal Three Counties Show |
| 3rd | Glencarrig Emperor | Connemara | Aoife O'Connor | Harriet Dennison | Scottish Horse Show |
| 4th | Teach Mór Squire | Connemara | Sophie James | Terri Gregson | Stoneleigh Horse Show July |
| 5th | Skellorn Super Ted | Connemara | Emma Walsh | Emma Walsh | Clonmel Show (r:Aimee Stunt) |
| 6th | Derrylackey Fancy | Connemara | Jenny Crane | Sarah Parker | North of England Summer Show |
| 7th | King Bunowen Castle Ali | Connemara | Chelsea White | Harlow White | NPS Summer Championships |
| 8th | Castle Neptune | Connemara | Lesley Parker | Lesley Parker | Royal Highland Show |
| 9th | Loughmore Rebel | Connemara | Steph Peto | Steph Peto | NPS Spring Festival |
| also qualified: |
| Bally Timberlake | Connemara | Sandra Burton | Sandra Burton | Royal Cheshire County Show |
| Barrowby Royal Rein | Connemara | Julia Marriott | Betsy Marriott | Stoneleigh Horse Show August |
| Blakehill Bobby | Connemara | William Durkan | Dahlia Durkan | Northern Ireland Festival (r:Ciara Mullen) |
| Caherlistrane Eoin | Connemara | Jennie Murphy | Georgie Murphy-Holmes | Derbyshire Festival (r:Harrison Taylor) |
| Carlingford Enchantment | Connemara | Louise Shafar | Louise Shafar | NCPA Staffordshire Festival (r:Katy Marriott-Payne) |
| Castle Swift | Connemara | Winsome Aird | Kirsty Aird | NPS Area 4 Summer Show |
| Clonfert Melody's Boy | Connemara | Hayley Driver | Charlotte Driver | New Forest Show |
| Copperbeech Emperor | Connemara | Megan Crowther | Megan Crowther | TSR Amateur Summer Show |
| Eastlands Dunknowe | Connemara | Tammy Heathcote | Sarah Parker | Lincolnshire Show |
| Glenville Glic | Connemara | Grace Maxwell Murphy | Grace Maxwell Murphy | Royal Norfolk Show |
| Hazelrock Twist | Connemara | Claire Flynn | Sue Deakin | British Connemara Pony Society Breed Show |
| Killadeer Belle | Connemara | Victoria Rathmell | Victoria Rathmell | TSR Amateur League Wild Card |
| Kingstown Dara | Connemara | Gemma Scott | Gemma Scott | Royal Bath & West Show |
| Logmore Blossom | Connemara | Lyndsey Birtwell | Brea Birtwell | Great Yorkshire Show |
| Teach Mór Pierce | Connemara | Megan White | Megan White | NPS Area 7 Summer Show (r:Vikki Smith) |
| | | | | |
| New Forest |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Ravenstone Fudge II | New Forest | Bev Bayes | Stephanie Turner | NCPA Staffordshire Festival |
| 2nd | Berrywood Wind Dancer | New Forest | Megan Hewitt | Lucy Glover | Derbyshire Festival |
| 3rd | Farriers Silver Thread | New Forest | Keely Orchard | Jess Talbot | Royal Cheshire County Show |
| 4th | Burley Burberry | New Forest | Georgia Love | Georgia Love | Royal Bath & West Show |
| 5th | Vynnes Second Edition | New Forest | Tracey North | Aimee Devane | Great Yorkshire Show (r:Vikki Smith) |
| 6th | Trenley Trinket | New Forest | Lauren Brill | Lauren Brill | Lincolnshire Show |
| 7th | Peronne The Navigator | New Forest | Hayley Reynolds | Hayley Reynolds | Stoneleigh Horse Show August |
| 8th | Brock Bronagh | New Forest | James Young & Trudy Nineham | Sam Roberts | New Forest Show |
| 9th | Langorra Ginger Port | New Forest | Natalie Pastor | Natalie Pastor Folkes | Stoneleigh Horse Show July |
| also qualified: |
| Furzley To Be Faire | New Forest | Kirstie Wright | Kirstie Wright | NPS Summer Championships |
| Highfox Hunky Dory | New Forest | Ann Partington | Gail Whetter | Royal Highland Show |
| Hollybrooke Jupiter | New Forest | Heather Morrison | Heather Morrison | TSR Amateur Summer Show |
| Nutschullyng Saint Raphael | New Forest | Amelia O'Connor | Amelia O'Connor | Royal Three Counties Show (r:Aimee Devane) |
| Purewell Poppy Lou | New Forest | Lindsay Miller | Jessica Norris | TSR Amateur League Wild Card |
| Wellhouse Bradberry | New Forest | Mary Bryant | Sally Anne Pierson | NFPB&CS at Romsey Show |
| | | | | |
| Fell |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Greenrivers Luke | Fell | April Gilmartin | April Gilmartin | Royal Three Counties Show |
| 2nd | Birkettbank Master John | Fell | Victoria Taylor | Victoria Taylor | NCPA Staffordshire Festival |
| 3rd | Greenholme Lancelot | Fell | Jenny Crane | Sarah Parker | Great Yorkshire Show |
| 4th | Greenholme Larry | Fell | Jessica Morgan | Jessica Morgan | Royal Highland Show |
| 5th | Bybeck Albert | Fell | Madeleine Crewe | Maddie Crewe | NPS Area 4 Summer Show (r:April Gilmartin) |
| 6th | Melliver Willy Wonka | Fell | Lisa Young | Daisy-May Ovens | Stoneleigh Horse Show July |
| 7th | Raisbeck Calico | Fell | Jenny Crane | Cassie Regan | NPS Summer Championships (r:Tamsyn Bell-Heather) |
| 8th | Setmabanning Jacko | Fell | Russell Sutcliffe | Jenny Crook | Royal Cheshire County Show |
| 9th | Greenholme Caitlin | Fell | Jenny Crane | Tamsyn Bell-Heather | Stoneleigh Horse Show August |
| also qualified: |
| Greenholme Kipper | Fell | Anna Metcalfe | Anna Metcalfe | Fell Pony Society Spring Show |
| Greenholme Let's See | Fell | Lyndsey Tropman | Imogen Davis | New Forest Show |
| Townend Lacey | Fell | Paula Jones | Paula Jones | Derbyshire Festival (r:Amy Simcox) |
| | | | | |
| Dales |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Griseburn Major | Dales | Joe Watson | Joe Watson | NPS Summer Championships |
| 2nd | Morlandsdale Magnus | Dales | Lucy Evans | Lucy Evans | Derbyshire Festival |
| 3rd | Nipna Mighty Oak | Dales | Leah May | Leah May | Royal Three Counties Show (r:Sarah Parker) |
| 4th | Cleatlam Calamity Jane | Dales | Kyle McClements | Kyle McClements | North of England Summer Show |
| 5th | Nipna Kitty O'Day | Dales | Julie Pennell | Imogen Davis | Stoneleigh Horse Show July |
| 6th | Griseburn Lester | Dales | Beth Simons | Beth Simons | Great Yorkshire Show |
| 7th | Carrock Comet | Dales | Helen Hanson | Jasmine Wharton | Moreton-In-Marsh Show (r:Sarah Parker) |
| 8th | Manorlodge Evelyn | Dales | Katie Wadley | Sarah Parker | New Forest Show |
| 9th | Westwick Baron | Dales | Jodie Smith | Jodie Smith | NCPA Staffordshire Festival (r:Joe Watson) |
| also qualified: |
| Carrock Clover Moon | Dales | Kate Wilson | Kate Wilson | TSR Amateur League Wild Card |
| Castle Hill Stella | Dales | Claire Crow | Clair Tomlinson Ellis | Royal Cheshire County Show |
| Kebroyd Sardonyx | Dales | Ian & Jill Graham | Lewis Fuller | Dales Pony Society Breed Show |
| Manorlodge Mateus | Dales | Ella Morris | Sarah Parker | Royal Highland Show |
| Nipna Outrageous | Dales | Nicola Clarey | Nicola Clarey | TSR Amateur Summer Show |
| Tarbarl Major Tom | Dales | Phoebe Prater | Phoebe Prater | Stoneleigh Horse Show August |
| | | | | |
| Highland |
| Place | Pony | Breed | Owner | Rider | Qualifying Show |
| 1st | Ashleyvale Glen Duror | Highland | Karyn Thomas | Ellena Thomas | Royal Three Counties Show |
| 2nd | Dunedin Iolare | Highland | Christopher Grant | Chris Grant | NPS Spring Festival |
| 3rd | Westown Gypsy Spirit | Highland | Olivia & Chloe Grimshaw | Daisy May Allen | Great Yorkshire Show (r:Sue Helen Shuttleworth) |
| 5th | Carlung Xephyr | Highland | Alice Sheen | Alice Sheen | NCPA Staffordshire Festival |
| 6th | Balmoral Sport | Highland | Tina Morton | April Gilmartin | Royal Highland Show |
| 7th | Ivor of Alltnacailleach | Highland | R Abba & C Knipe | Olivia Taylor | Scottish Horse Show |
| 8th | Shem of Meggernie | Highland | Kirsty Faulkner | Olivia Faulkner | Stoneleigh Horse Show August |
| 9th | Sunside Irvine | Highland | Irene Gawith | Vikki Smith | Royal Cheshire County Show |
| also qualified: |
| Dunedin Felicity | Highland | Paul Davis | Imogen Davis | Stoneleigh Horse Show July |
| Dunedin Mascot | Highland | Katie Common | Katie Common | Scone Palace Horse Trials |
| Ellister Islay Spruce | Highland | Julie Barton | Molly Mercer | Derbyshire Festival |
| Fleetwoods Loch Lomond | Highland | Rhi Randall | Rhi Randall | TSR Amateur League Wild Card |
| Kingdom of Ryedale | Highland | Lisa Thompson | April Gilmartin | Highland Pony Society Breed Show |
| Valerock Maverick | Highland | Louise Kohl | Olivia Kohl | New Forest Show |
| Valerock Monroe | Highland | Ruth Roberts | Clare Fitch | NPS Area 7 Summer Show (r:Aimee Devane) |
| Whitefield Prince Brodie | Highland | Emma Hector | Emma Hector | TSR Amateur Summer Show |
| Zephyr of Forglen | Highland | Jade Gardner | Rosie Ashworth | NPS Summer Championships |
| w/d | Chapelhill Onich | Highland | Sarah Murphy | Sarah Murphy | Royal Norfolk Show |
| | | | | |