122cm M&M WHP |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Moonpenny Delphinus | Exmoor | Debbie Barker-Runiewicz | Debbie Barker-Runiewicz | North of England Summer Show |
2nd | Dunkery Black Grouse | Exmoor | Jacqueline Wharton | Frankie Currell | Stoneleigh Horse Show - May |
3rd | Highleigh Hugo | Welsh C | Georgina Williams | Izzie Williams | Stoneleigh Horse Show - Aug |
4th | Delami Bravado | Welsh A | Fiona Aston | Ollie Rowlands | Derbyshire Festival |
5th | Elcon Mr Chatterbox | Welsh A | Aly Branford | Lottie Newman Moore | Moreton-In-Marsh Show |
6th | Llanafanfawr Bryan | Welsh A | Laura-Paige Millard | Oscar Elcock | Stoneleigh Horse Show - Sep |
7th | Rhencullen Rockette | Welsh A | Caroline Casey | Jorgi Craigie | NPS Summer Championships |
8th | Mälby Mahyong | Welsh A | Jenny Deary | Jessica Burdess | NCPA Staffs Country Fest (2nd to E.Bit O'Sunshine) |
9th | Copybush Angelina | Welsh A | Elizabeth Canton | Alexander Longstaff | Royal Three Counties Show |
| also qualified: |
| Blackertor Burlington Bertie | Welsh A | Karen Thomson | Annabel Thomson | Royal Cheshire County Show |
| Brynrodyn Darius | Welsh A | Elizabeth Darbyshire | Leanne Mitchell | BSPS Summer Championships |
| Dirion Elwyn | Welsh A | Elaine Gardner | Rachel Moore | Irish Pony Society Championships |
| Elttot Bit O'Sunshine | Welsh A | Vicky Armitage | Gemma Pallett | Lincolnshire Show |
| Haverford Fauntleroy | Welsh A | Maggie Simons | Maggie Simons | NPS Area 7 Summer Show (3rd to E.Bit O'Sunshine) |
| Lledrith Nemesis | Welsh A | Sue Kernan | Sam Roberts | Native Breeds Ridden Festival |
| Pumphill Rasputin | Dartmoor | Leah Cassell | Aliya Khan | Royal Highland Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | NPS Area 4 Summer Show |
| | | | | |
133cm M&M WHP |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Joyton Sunshine | Welsh C | Rebecca Faulkner | Ella Eynon | NPS Area 4 Summer Show |
2nd | Joint Venture | Connemara | Rose Bailey | Rachel Turner | Royal Three Counties Show |
3rd | Cuffnells Goldenrod | New Forest | Paula Davies | Millie Davies | Native Breeds Ridden Festival |
4th | Stennerskeugh Garry | Fell | Ashley Bird | Liam Priestley | NPS Summer Championships |
5th | Settvalley The Titan | Welsh C | Aimee Rogers | Aimee Rogers | Lincolnshire Show |
6th | Cwmmawr Liberty | Welsh C | Steph Peto | Steph Peto | Royal Highland Show |
7th | Murthwaite Andy Murray | Fell | Gabrielle Jones | Megan Jones | Royal Cheshire County Show (2nd to Rushill Diplomat) |
8th | Burgate Flint | New Forest | R Abba & C Knipe | Samantha Taylor | BSPS Summer Championships |
9th | Milford Fair Honeybee | Welsh B | Gill Callaghan | Ila Wingrove | North of England Summer Show |
| also qualified: |
| Brimstone Bowman | Welsh C | Avril Hobson | Sarah Keane | Irish Pony Society Championships |
| Dycott Sparkling Lady | Welsh C | Angela Pallett | Gemma Pallett | Stoneleigh Horse Show - May |
| Gaoth | Exmoor | Jacqueline Wharton | Frankie Currell | Stoneleigh Horse Show - Sep |
✱ | Horeb Boycee | Welsh C | Fiona Wilson | Fiona Wilson | NPS Area 7 Summer Show |
| Moonpenny Aquarius | Exmoor | Mary Rose Bryant | Debbie Barker-Runiewicz | Stoneleigh Horse Show - Aug (2nd to Joint Venture) |
| Rushill Diplomat | Welsh B | Sarah Parker | Sarah Parker | Derbyshire Festival |
| Tyngwndwn Chanele | Welsh C | Lorraine Holland | Georgia Love | Moreton-In-Marsh Show |
| Tyntyla Gwyndaf | Welsh C | Kate Canton | Poppy Canton-Davies | NCPA Staffs Country Festival |
| | | | | |
143cm M&M WHP |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Woodbank Smokey Sam | Connemara | Cheryl Mackintosh | Kirsty Aird | Royal Highland Show |
2nd | Lovelyhill Folklore | New Forest | Penny Sutton & Peter Rowe | Vikki Smith | Royal Cheshire County Show |
3rd | Dunguaire Fionn McCool | Connemara | Caroline Bowler | Georgia Love | Derbyshire Festival |
4th | Cairns Fergus | Highland | Tori Oakes | Tori Oakes | Royal Three Counties Show |
5th | Carrownurlaur Johnny | Connemara | Karen Raine | Rebecca Raine | NPS Area 7 Summer Show |
6th | Danny's Pride | Connemara | Melanie Marnane | Emily Marnane | Irish Pony Society Championships |
7th | Culmore Silver | Connemara | Holly Levett | Charlotte Tuck | NCPA Staffs Country Festival |
8th | Burghwallis Paprika | Welsh D | Maggie Simons | Maggie Simons | Stoneleigh Horse Show - Aug |
9th | Furzley To Be Faire | New Forest | Sandra Kilford & Jane Haskell | Kirstie Wright | Lincolnshire Show |
| also qualified: |
✱ | Applewitch Diversity | New Forest | Sally O'Connor | Amelia O'Connor | North of England Show (2nd to L.Folklore, R: Sarah P) |
| Brock Lodge Ben | Connemara | Sharon Chadwick Watts | Sarah Parker | NPS Area 4 Summer Show |
| Frederiksminde Volcano | Connemara | Vicki Casey | Vicki Casey | NPS Summer Championships |
| Gleann Rua Maximillion | Connemara | Amy Smith | Amy Smith | BSPS Summer Championships |
| Gwerniago Gethin | Welsh D | Ashley Bird | Liam Priestley | Stoneleigh Horse Show - May |
| Gwyrddparc Whisky Mac | Welsh C | Jo Ainsworth | Jo Ainsworth | Stoneleigh Horse Show - Sep (2nd to L.Folklore) |
| Mallards Wood Jackson | New Forest | Sally Anne Pierson | Sally Anne Pierson | Moreton-In-Marsh Show |
| Peasedown Maddison | Welsh C | Caroline Sutton | Jessica Talbot | Native Breeds Ridden Festival |
| | | | | |
Exceeding 143cm M&M WHP |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | King Rover | Connemara | Sarah Robson | Amy Tough | Native Breeds Ridden Festival |
2nd | Laburnum Richard | Connemara | Amy Smith | Amy Smith | Royal Highland Show |
3rd | Dycott Welsh King | Welsh D | Angela Jackson | Ross Keys | NPS Summer Championships |
4th | Tullanna Basil | Connemara | Lauren Cunningham-Bryce | Justine Armstrong Small | Stoneleigh Horse Show - Sep (3rd to JP Corbally) |
5th | Hillview Lad | Connemara | Karen Kerby | Steven Kerby | Derbyshire Festival |
6th | JP Corbally | Connemara | Vikki Smith | Vikki Smith | Stoneleigh Horse Show - May |
7th | Toneys Thunder | Connemara | Amber Thorpe | Amber Thorpe | BSPS Summer Championships |
8th | Cashel Bay JJ | Connemara | Polly Eddis | Maisie Kivlochan | North of England Summer Show (2nd to JP Corbally) |
9th | Glenmore Gwennic | Connemara | Sophie James | Emma James | Royal Three Counties Show |
| also qualified: |
| Bisterne Diva | New Forest | Steph Peto | Steph Peto | NCPA Staffs Country Festival (2nd to JP Corbally) |
| Cashelbay Comet | Connemara | Rhiannon CourbĂȘt | Georgia Love | Royal Cheshire County Show |
| Culmore Cooper | Connemara | Chrystia Reynolds | Chrystia Reynolds | NPS Area 7 Summer Show |
| Jamies Lad | Connemara | Lindsey Hillyard | Charlotte Tuck | Stoneleigh Show - Aug (2nd to Dycott Welsh King) |
| Lon Mac Liomhtha | Connemara | Avril Hobson | Sarah Keane | Irish Pony Society Championships |
| Mayain Castle | Connemara | Helen Radford | Sarah Parker | Lincolnshire Show |
| Penlangrug One Direction | Welsh D | Karen Raine | Rebecca Raine | NPS Area 4 Summer Show |
| Riverside Daffodil | Connemara | Renee Nichols | Renee Nichols | Moreton-In-Marsh Show |
| | | | | |