Dartmoor |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Salcombe Starehole Bay | Dartmoor | Felicity Thompson | Katy Marriott-Payne | Royal Three Counties Show |
2nd | Pricklegate Brown Owl | Dartmoor | Andrea Baybutt | Aliya Khan | Derbyshire Festival |
3rd | Westown Wild Fire | Dartmoor | Sarah Weston | Sarah Parker | Royal Bath & West Show |
4th | Treworgan Commodore | Dartmoor | Lynette Bates | Sam Roberts | Royal Cheshire County Show |
5th | Dykes Blue Moon | Dartmoor | Anne Rigby | Milly Philipson | Great Yorkshire Show (2nd to S.Starehole Bay) |
6th | Pumphill Rasputin | Dartmoor | Leah Cassell | Rebecca Penny | Stoneleigh Horse Show - Sep |
7th | Newoak Rhythm And Blues | Dartmoor | Joyce & Jacky Newbery | Jess Talbot | Dartmoor Pony Society Breed Show |
8th | Rekcilf Mr. Montague | Dartmoor | Wendy Dunn | Jennifer Cowan | Stoneleigh Horse Show - Aug |
9th | Newoak Bobby James | Dartmoor | Jacky Newbery | Charlotte Caulfield | North of England Summer Show |
| also qualified: |
| Kingshaugh Hailstorm | Dartmoor | Zoe Clarke | Charley Baxter | Stoneleigh Horse Show - May |
| Kyleburn Sand Martin | Dartmoor | Danielle Twitchen | Stephanie Turner | NPS Summer Championships |
| Shilstone Rocks Hailstone | Dartmoor | Sophie Scott | Emily Alice Stobbart | Lincolnshire Show (2nd to Salcombe Starehole Bay) |
| | | | | |
Exmoor, Shetland |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Briar Snow Fox | Shetland | Joanne Howells-Bevan | Lilly Richardson | North of England Summer Show |
2nd | Warrenmere Woodcock | Exmoor | Mary Rose Bryant | Elizabeth Etchells | NPS Summer Championships |
3rd | Lotuspoint Cassius | Shetland | Rachel Brightmore | Lily Ahern-Lee | Stoneleigh Horse Show - Aug |
4th | Wikners Gryffindor | Shetland | Antony Bell | Frankie Currell | New Forest Show |
5th | Eddra Chillies | Exmoor | Chris Phillips | Alice Tomlinson | Royal Three Counties Show |
6th | Dunkery Wigeon | Exmoor | Maureen Richardson | Hayley Reynolds | Royal Norfolk Show |
7th | Sharptor Kingpin | Shetland | Jessica Talbot | Sarah Parker | Stoneleigh Horse Show - Sep, rider: Jessica Talbot |
8th | Boisil | Exmoor | Gail Whetter | Gail Whetter | Great Yorkshire Show (2nd to Briar Snow Fox) |
9th | Blackthorn Poldark | Exmoor | David Hodge & Julian Walters | Jessica Talbot | Lincolnshire Show |
| also qualified: |
| Anchor Jaffa Cake | Exmoor | James Christopher Price | Jade Pirie | Derbyshire Festival |
| Architrave | Exmoor | Katherine Hartenfeld | Katherine Hartenfeld | NPS Scotland Summer Show |
| Coryhill Prince of Darkness | Shetland | Rhianon Loader | Rhianon Loader | NPS Summer Championships |
| Dunkery Hornbill | Exmoor | Stephanie Richards | Stephanie Richards | Stoneleigh Horse Show - May |
| Firle Garfield | Shetland | Debbie Barr | Alice Barr | Shetland Pony Breed Show |
| Latijn V.D. Helling | Shetland | Claire Connor | Aliya Khan | Royal Highland Show |
| Mystical Master Bee | Exmoor | Rachael Davis | Rachael Davis | Exmoor Pony Society Show (2nd to W.Woodcock) |
| | | | | |
Welsh Section A |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Thistledown San-Siro | Welsh A | Diana Leeming | Lucinda Leeming | Royal Cheshire County Show |
2nd | Pinewell Storm | Welsh A | Mandy Higgins | Sarah Parker | Midland Counties Show |
3rd | Dukeshill Pearly Spencer | Welsh A | Jenny Harker | Victoria Harker | Stoneleigh Horse Show - Aug |
4th | Gartconnel Senator | Welsh A | Catherine Hudson | Emma Harker | Stoneleigh Sep (2nd to Wernderris Charlie Fox) |
5th | Thistledown Excalibur | Welsh A | Lyndsey Birtwell | Aliya Khan | The Mid Wales Show |
6th | Rookery Bold As Brass | Welsh A | Lady Fiamma Sutton | Jessica Talbot | North of England Summer Show |
7th | Hoekhorst Example | Welsh A | Hayley Grota | Libby Grota | Royal Norfolk Show |
8th | Lledrith Nemesis | Welsh A | Sue Kernan | Sam Roberts | Stoneleigh Horse Show - May |
9th | Wernderris Charlie Fox | Welsh A | Ellie Meldrum | Ellie Meldrum | Royal Welsh Show (2nd to Pinewell Storm) |
| also qualified: |
| Amilas Clicquot | Welsh A | Samantha Walker | Lilly Walker | Royal Highland Show |
| Cloddiau Tomos | Welsh A | Jo Stone | Mildred Emilia Andrews | Lincolnshire Show, ridden by Sarah Parker |
| Coffeepot Jonty | Welsh A | Emma Littlefair | Emma Littlefair | Great Yorkshire Show (2nd to Thistledown El Toro) |
| Hope Ghost's Little Boy | Welsh A | Rebecca Faulkner | Ella Eynon | Royal Three Counties Show |
| Nantfforchog Blue Bowtie | Welsh A | Eleri Wyn Jenkins | Eleri Wyn Jenkins | NPS Area 7 Summer Show |
| Sarum Phantom | Welsh A | Stewart & Anne Franklin | India Latter | National Welsh Championship Show |
| Springbourne Contessa | Welsh A | Frankie Currell | Frankie Currell | Native Breeds Ridden Festival |
| Stormydown Little Tiger | Welsh A | Lisa Lake | Sarah Parker | Denbigh & Flint Show |
| Thistledown El Toro | Welsh A | Sharn Linney | Daisy-May Allen | Derbyshire Festival |
| Uiterwaardens Enzo | Welsh A | Debbie Barr | Alice Barr | NPS Summer Championships |
| Uphill Freddie Fox | Welsh A | Tammy Heathcote | Sarah Parker | NCPA Staffs Country Festival |
| Ysselhofs Hallmark | Welsh A | Rachael Dilcock-Thomas | Annie Thomas | Moreton-In-Marsh Show |
| | | | | |
Welsh Section B |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Longhalves Renoir | Welsh B | Jo Filmer | Sam Roberts | Stoneleigh Horse Show - May |
2nd | Linksbury Royal Celebration | Welsh B | Sophie Garner | Rebecca Penny | Native Breeds Ridden Festival |
3rd | Melau Aramis | Welsh B | Samantha Walker | Lauren Brill | Midland Counties Show |
4th | Waxwing Persia | Welsh B | Emma Burrow | Emma Burrow | Royal Three Counties Show |
5th | Cadlanvalley Total Elation | Welsh B | Yvonne Davies | Libby Grota | Moreton-In-Marsh Show |
6th | Clanmill Leteika Miracle | Welsh B | Katy Marriott-Payne | Katy Marriott-Payne | Great Yorkshire Show (2nd to CV Buzz Lightyear) |
7th | Rushill Diplomat | Welsh B | Sarah Parker | Sarah Parker | Royal Cheshire County Show (2nd to L.Renoir) |
8th | Wortley Golcar Lily | Welsh B | Gillian Simpson | Aimee Devane | North of England Summer Show |
9th | Cadlanvalley Buzz Lightyear | Welsh B | Myranda Houton | Myranda Houton | Lincolnshire Show |
| also qualified: |
| Carrwood Aden Aur | Welsh B | Ian Palethorpe | Leanne Mitchell | Stoneleigh Horse Show - Sep |
| Copella Lanark | Welsh B | Greta Fuller | Charlotte Fuller | Stoneleigh Horse Show - Aug |
| Eyarth Braveheart | Welsh B | Jessica Regan | Hannah Atkinson | Denbigh & Flint Show |
| Haygate Jack Flash | Welsh B | Tracey Neal | Jade Neal | NPS Area 7 Summer Show |
| Moelview Moonstruck | Welsh B | Richard Jones | Eiry Bonner | Royal Welsh Show |
| Moelview Prince Charlie | Welsh B | Richard Jones | Chloe Chubb | Royal Norfolk Show |
| Musbury Consortium | Welsh B | Anne Holt | Katie Brown | The Mid Wales Show |
| Nebraska | Welsh B | Layton Bowes | Emma Littlefair | NCPA Staffs Country Festival |
| Pillheath Prince Charming | Welsh B | Anne Kehoe | Brooke Kehoe | Royal Highland Show |
| Skellorn Royal Anniversary | Welsh B | Tori Oakes | Tori Oakes | Derbyshire Festival |
| Thistledown Caribbean Joe | Welsh B | Danielle Garner | Rebecca Penny | National Welsh Championship Show |
| Weydown Royal Consort | Welsh B | Jemma Atkinson | Katy Marriott-Payne | NPS Summer Championships |
| | | | | |
Welsh Section C |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Lynuck The Showman | Welsh C | Lynn Scott | Rebecca Penny | Royal Highland Show |
2nd | Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | Royal Cheshire County Show |
3rd | Bryncarreg The Bandit | Welsh C | C Laurens & C Phillips | Katy Marriott-Payne | Stoneleigh Horse Show - May |
4th | Danwood Llewelyn | Welsh C | Linda Atkinson | Hannah Atkinson | NPS Spring Festival, ridden by Linda Atkinson |
5th | Stanray Rose Queen | Welsh C | Ben Orchard | Sarah Parker | Stoneleigh Horse Show - Aug |
6th | Menai George | Welsh C | Hannah Turnock & Sara Lee | Hannah Turnock | Great Yorkshire Show (3rd to Danwood Llewelyn) |
7th | Corstan Penelope | Welsh C | Nicole Musson | Nicole Musson | NCPA Staffs Country Festival |
8th | Stormyoak Just Divine | Welsh C | Bradley Helyer | Beth Simons | Royal Norfolk Show |
9th | Popsters Mister Nando | Welsh C | Chloe Chubb | Chloe Chubb | North of England Summer Show |
| also qualified: |
| Blaencila Penny | Welsh C | Abbie Dark | Abbie Dark | Native Breeds Ridden Festival |
| Courtyard Cab Calloway | Welsh C | Carla Fall | Carla Fall | Royal Three Counties Show (2nd to L.Supernova) |
| Cwmmawr Liberty | Welsh C | Steph Peto | Steph Peto | The Mid Wales Show |
| Dafren Rhodri | Welsh C | Jane Smith | Jane Smith | TSR Summer Show |
| Fencers Royal Addition | Welsh C | Chloe Rose | Chloe Rose | Derbyshire Festival, ridden by Katy Marriott-Payne |
| Glebedale Jonny Depp | Welsh C | Jo & Lauren Baker | Clare Fitch | Moreton-In-Marsh Show |
| Hillgarth Lucky Legend | Welsh C | L Dennis & S Glover | Lisa Wigglesworth | NPS Area 7 Summer Show |
| Hywi The Enforcer | Welsh C | Kathryn Hill | Lili Burridge | National Welsh Championship Show |
| Lantau Supernova | Welsh C | Jodie Haywood | Jodie Haywood | Midland Counties Show |
| Marbeth Jimmy Wilde | Welsh C | Marged Simons | Marged Simons | NPS Summer Championships |
| Menai Georgie Boy | Welsh C | Louise Shafar | Louise Shafar | Stoneleigh Show - Sep, ridden by Kimberley Bates |
| Menai Velocity | Welsh C | Belinda Pennington | Sarah Parker | NPS Area 25 Summer Show |
| Popsters Rock-Chick | Welsh C | Nicole Wayman | Nicole Wayman | Denbigh & Flint Show |
| Rivervalley Flash Jack | Welsh C | Janet Cox | Amy Tate | Lincolnshire Show |
| Rivervalley Rubin | Welsh C | Karen Lamont | Kayleigh Catton | Royal Welsh Show |
| | | | | |
Welsh Section D |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Ringside Top-Dollar | Welsh D | Alexandra Williams | Alexandra Williams | NPS Spring Festival |
2nd | Llandderfel Prince Richard | Welsh D | Anne Wilson | Dannii Thexton | Derbyshire Festival |
3rd | Kaybrook Midnight Comet | Welsh D | Karyn Thomas | Ellena Thomas | Midland Counties Show |
4th | Llanarth Steptoe | Welsh D | Courtney Harvey | Courtney Harvey | Stoneleigh Horse Show - Aug |
5th | Steppers Relight My Fire | Welsh D | Lisa O'Rourke | Ashleigh O'Rourke | NPS Area 25 Summer Show, ridden by Aimee Devane |
6th | Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | Stoneleigh Horse Show - May |
7th | Trehewyd Cardi | Welsh D | David Lorimer | Kayleigh Evans | National Welsh Championship Show |
8th | Ringside Zorba | Welsh D | Katie Williams | Katie Williams | Royal Welsh Show |
9th | Penrheoldarren Gemma | Welsh D | Jessica Price | Jessica Price | Moreton-In-Marsh Show |
| also qualified: |
| Arawa Sirocco | Welsh D | Juliet Tully | Emma Burrow | Royal Highland Show |
| Dyffryngwy Sir Picasso | Welsh D | Emma Burrow | Emma Burrow | Lincolnshire Show |
| Erdyl Prince William | Welsh D | Liz Saxton | Liz Saxton | Royal Cheshire County Show |
| Fronarth Grand Slam | Welsh D | Mary Marshalsay | Eleri Wyn Jenkins | Royal Three Counties Show |
| Haighmoor Horace | Welsh D | Dorian Lloyd | Michelle Lloyd | Royal Norfolk Show |
| Larnleighs Dictator | Welsh D | Nicki Oldershaw-Glenn | Harriet Glenn | NPS Area 7 Summer Show |
| Larnleighs Express | Welsh D | Nicki Oldershaw-Glenn | Rebecca Penny | TSR Summer Show |
| Menai Eurostar | Welsh D | Claire Heywood | Sam Roberts | The Mid Wales Show |
| Monahawk Masterpiece | Welsh D | Danielle Everitt | Danielle Everitt | Native Breeds Ridden Festival |
| Rhencullen Bentley | Welsh D | Carol Prater | Katy Marriott-Payne | North of England Summer Show |
| Rhosygarreg Del-Boy | Welsh D | Michelle Henney | Michelle Henney | Denbigh & Flint Show |
| Thorneyside Royal Command | Welsh D | Lynn Scott | Kaitlyn Fairhurst | Stoneleigh Horse Show - Sep |
| Thorneyside The Bizzness | Welsh D | Leisa Woodward | Leisa Woodward | NPS Summer Champs, ridden by Rebecca Penny |
| Willgar Alice's Charm | Welsh D | Christopher Tait | Kyle Wray | Great Yorkshire Show |
| Willgar Imperial Prince | Welsh D | Katie Brown | Katie Brown | NCPA Staffs Country Festival |
| | | | | |
Connemara |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Eastlands Dunedin | Connemara | Susan Pool | Lauren Beaumont | Royal Cheshire County Show |
2nd | Emlaughmore Lightening | Connemara | Casey Ormrod | Casey Ormrod | NCPA Staffs Country Festival |
3rd | Coral Malachy | Connemara | Jane Matthews | Sam Roberts | Moreton-In-Marsh Show |
4th | Moyabbey George | Connemara | Ailsa Vines | Ailsa Vines | TSR Summer Show |
5th | Doleen Carraig Star | Connemara | Helen Radford | Sarah Parker | Royal Bath & West Show |
6th | Eastlands Dunknowe | Connemara | Anne Leaver | Chloe Heathcote | Stoneleigh Horse Show - May, ridden by Sarah Parker |
7th | Castle Kestrel | Connemara | Amanda Sharman | Lucy Glover | Lincolnshire Show |
8th | Culmore Silver | Connemara | Holly Levett | Charlotte Tuck | Midland Counties Show |
9th | Aniar Cashel | Connemara | Sandra Burton | Sandra Burton | North of England Summer Show |
| also qualified: |
| Beechmount Emperor | Connemara | Dominique Huxham | Abigail Huxham | NPS Area 7 Summer Show |
| Blakehill Bobby | Connemara | Kate Smith | Livie Smith | Stoneleigh Show - Sep, ridden by Reise Shakespeare |
| Caherpuca Chappy | Connemara | Ciara Mullen | Ciara Mullen | Irish Pony Society Championships |
| Carlingford Enchantment | Connemara | Kendal Tzaraine Gwyn-Jones | Rebecca Penny | British Connemara Breed Show |
| Culmore Harry | Connemara | Leah May | Sarah Parker | Derbyshire Festival |
| Fuinseoig Boy | Connemara | Margaret Whiteford | James Whiteford | Royal Highland Show |
| Glencarrig Marble | Connemara | Samantha Fowler | Samantha Fowler | NPS Spring Festival |
| King Bunowen Castle Michael D | Connemara | Sara Dowdeswell | Vikki Smith | Great Yorkshire Show, ridden by Emma Burrow |
| Kingstown Dara | Connemara | Mandy Jackson | Katy Marriott-Payne | HOYS wild card |
| Loughmore Rebel | Connemara | Steph Peto | Steph Peto | Native Breeds Ridden Festival |
| Nire Valley Harmony | Connemara | Amy Bolan | Amy Bolan | Royal Three Counties Show |
| Rockfield Blackthorn | Connemara | Malachy Casement | David Wightman | Northern Ireland Festival |
| Skellorn Deja Vu | Connemara | Kerry Wainwright | Harrison Taylor | NPS Area 25 Summer Show |
| Teach Mór Pierce | Connemara | Megan White | Megan White | NPS Summer Championships |
| Tesremos Sunnybear | Connemara | Jane Somerset | Jane Somerset | Royal Norfolk Show |
| Thunderbolt Fairy Robin Bambi | Connemara | Suzanne White | Megan White | Stoneleigh Horse Show - Aug |
| | | | | |
New Forest |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Lovelyhill Folklore | New Forest | Penny Sutton & Peter Rowe | Vikki Smith | Derbyshire Festival |
2nd | Hilltop Ned | New Forest | Leisa Woodward | Rebecca Penny | Royal Cheshire County Show, ridden by Ellena Thomas |
3rd | Backley Dream Maker | New Forest | Adam Cooper | Danielle Hughes | Stoneleigh Horse Show - Aug |
4th | Burley Burberry | New Forest | Tracey North | Georgia Love | NPS Area 7 Summer Show |
5th | Mallards Wood Micky | New Forest | Lindsey Tropman | Molly Simpson | New Forest Pony Breed Show |
6th | Okedene Justin | New Forest | Lesley Cook | Sarah Parker | TSR Summer Show |
7th | Nutschullyng River Dance | New Forest | Karyn Thomas | Ellena Thomas | NPS Summer Championships (2nd to Farriers Firefly) |
8th | Peronne Novelist | New Forest | Robert & Karen Knock | Emily Knock | Stoneleigh Horse Show - Sep |
9th | Highfox Hunky Dory | New Forest | Ann Partington | Gail Whetter | Royal Highland Show |
| also qualified: |
| Farriers Firefly | New Forest | Chantelle Dorton | Chantelle Dorton | New Forest Show |
| Marleydenes Miriam | New Forest | Abigail Staff | Terry Clynes | Stoneleigh Horse Show - May |
| Ravenstone Fudge II | New Forest | Bev Bayes | Stephanie Turner | Royal Norfolk Show |
| Wellhouse Bradberry | New Forest | Mary Bryant & John Chalke | Sophie Hatswell | Great Yorkshire Show (2nd to Highfox Hunky Dory) |
| | | | | |
Fell |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Willmont Braveheart | Fell | Antonia Mitchell | Emma Burrow | Stoneleigh Horse Show - May |
2nd | Rundales Trooper | Fell | Lindsay Cassell | Hollie McGauley | Royal Highland Show, ridden by Aliya Khan |
3rd | Holling Foxglove | Fell | Georgia Boswell | Georgia Boswell | Derbyshire Festival |
4th | Hardendale Ray | Fell | Laura Marshall | Laura Marshall | TSR Summer Show. ridden by Amy Smith |
5th | Banksgate Oh Boy | Fell | Joy Rooney | Lisa Wigglesworth | Royal Norfolk Show. ridden by Harrison Taylor |
6th | Birkettbank Master John | Fell | Victoria Taylor | Victoria Taylor | Stoneleigh Horse Show - Sep |
7th | Townend Lacey | Fell | Paula Jones | Sarah Parker | NCPA Staffs Country Festival |
8th | Greenholme Knight | Fell | Ciaran Kelly | Terry Clynes | Royal Cheshire County Show |
9th | Dalefoot Amber II | Fell | Olivia Swailes | Olivia Swailes | Great Yorkshire Show |
| also qualified: |
| Greenholme Kate | Fell | Paul & Jane Steeples | Tamsyn Bell-Heather | NPS Summer Championships |
| Townend Chieftain | Fell | Georgia Hanson | Georgia Hanson | Stoneleigh Horse Show - Aug, ridden by Terry Clynes |
| Townend Faithful | Fell | Christine Anderson | Kirsty Errington Anderson | Fell Pony Soc. Breed Show (2nd to Dalefoot Amber II) |
| | | | | |
Dales |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Griseburn Major | Dales | Joe Watson | Joe Watson | North of England Summer Show |
2nd | Nipna Midnight Rambler | Dales | Julie Pennell | Sarah Parker | NPS Spring Festival |
3rd | Griseburn Lester | Dales | Gillian Simpson | Aimee Devane | Stoneleigh Horse Show - Aug |
4th | Nipna Mighty Oak | Dales | Leah May | Leah May | TSR Summer Show, ridden by Sarah Parker |
5th | Nipna Lavender Lady | Dales | Paul Davis | Imogen Davis | Royal Bath & West Show, ridden by Sam Roberts |
6th | Tarbarl Luke At Me | Dales | Ella Morris | Cassie Regan | Native Breeds Ridden Festival, with Rebecca Penny |
7th | Nipna Kitty O'Day | Dales | Julie Pennell | Tayla Lewis | Stoneleigh Horse Show - May, ridden by Sarah Parker |
8th | Thornville Pearl | Dales | Kate Paskins | Kate Paskins | Great Yorkshire Show |
9th | Langrigg Thomas | Dales | Sarah Weston | Emma Lucas | Stoneleigh Horse Show - Sep, ridden by Sarah Parker |
| also qualified: |
| Carrock Beauty | Dales | G M Cockbain | Kate Wilson | NPS Summer Championships |
| Castle Hill Crystal | Dales | Sharon Wilson Holding | Anna Metcalfe | Dales Pony Festival |
| Copleylane Ringo | Dales | Bernadette Lyons | Charlotte Smiley | Royal Highland Show |
| Lowhouses Clova | Dales | Tina Moro | Katie Duxbury | Royal Cheshire County Show |
| Nipna Invictus | Dales | Kirsty Hamilton | Caitlin Hamilton | Royal Three Counties Show |
| Tarbarl Hogmanay | Dales | Lynda Johnson | Lynda Johnson | Derbyshire Festival, ridden by Vikki Smith |
| Tarbarl Major Tom | Dales | Carol Prater | Phoebe Prater | New Forest Show, ridden by Katy Marriott-Payne |
| Waterside Shadow | Dales | Julie Farel & Stacey Taylor | Maisie Chester | NCPA Staffs Country Festival, ridden by KMP |
| | | | | |