Dartmoor, Exmoor, Shetland |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Salcombe Starehole Bay | Dartmoor | Felicity Thompson | Katy Marriott-Payne | NCPA Eastern Spectacular |
2nd | Westown Wild Fire | Dartmoor | Sarah Weston | Sarah Parker | North of England Spring Show |
3rd | Shilstone Rocks River Dart | Dartmoor | Elizabeth Newbolt-Young | Chloe Chubb | BSPS Area 14 South East Counties |
4th | Firle Giorgio | Shetland | Debbie Barr | Sophie Turner | BSPS Heritage Champs 2019 |
5th | Lotuspoint Cassius | Shetland | Rachel Brightmore | Lilly Ahern-Lee | BSPS Area 17 Mid-Shires Spring Show 2020 |
6th | Feldons Red Kite | Dartmoor | Samantha Walker | Lilly Walker | NPS 13 / BSPS 17 Spring Show |
7th | Firle Garfield | Shetland | Debbie Barr | Bea Shepherd | BSPS Area 9B SW Counties |
8th | Hisley Silversmith | Dartmoor | Louise Farrington | Aliya Khan | BSPS Area 2A Cheshire Premier (Amelia Birch) |
| also qualified: |
| Blackthorn Panther | Exmoor | Joanne Stone | Emilia Andrews | BSPS Wales Spring Show |
| Bluebarn What A Boy | Exmoor | Alice Evans | Alice Evans | BSPS Heritage Championships 2020 |
| Cayberry First Edition | Dartmoor | Julie Chadwick | Lillie Whittaker | BSPS 2B Lancs Championship |
| Collstone Cascadian | Dartmoor | Lucinda Dargavel | Jess Talbot | BSPS Area 13B Summer Show |
| Collstone Mastermind | Dartmoor | Sally Macdonald | Maisie Macdonald | BSPS Wales Spring Show |
| Dunkery Hornbill | Exmoor | Stephanie Richards | Stephanie Richards | BSPS Area 11 Wessex County |
| Earl Harold | Exmoor | | Jessica Rayner | BSPS Area 1A NE May Show |
| Hisley Caliph | Dartmoor | Tammy Heathcote | Sarah Parker | BSPS Area 6 Spring Show 2020 |
| Kingshaugh Eclipse | Dartmoor | Gemma Beck | Vicki Casey | BSPS Winter Championships |
| Kingshaugh Hailstorm | Dartmoor | Zoe Clarke | Charley Baxter | BSPS Area 7 Flat Show |
| Kingshaugh Jocasta | Dartmoor | DanielleTwitchen | Sophia Twitchen | BSPS Area 16 Spring Festival |
| Moortown Foxtor | Dartmoor | Julie Barton | Sarah Parker | BSPS Area 15A Mid Herts Spring Show |
| Moortown Masterpiece | Dartmoor | Helen Richards | Helen Richards | BSPS Area 15 Essex |
| Newoak Cherry | Dartmoor | Emma-Louise Lerwill | Marina Greenaway | BSPS Area 9A Hereford Marches |
| Parkbourne Buccaneer | Dartmoor | Rebecca Pearson | Evie Pearson | BSPS Area 3A Summer Show |
| Rushfield Courvoisier | Dartmoor | Jemma Atkinson | Abbie Kirkbride | BSPS Area 3B White Rose |
| Shandwick Bentley | Shetland | Marie Laity | Sam Laity | BSPS Area 13A Spring Show |
| Sharptor Ambition | Shetland | Samantha Catton | Niamh Green | BSPS Scotland Mid-Term |
| Sharptor Tricolore | Shetland | Julian Walters | Jessica Talbot | BSPS Area 5 Three Shires Show |
| Shilstone Rocks Warwind | Dartmoor | Sophie Acton | Sophie Acton | BSPS Area 1A NE May Show |
| Springwater Guillot | Dartmoor | L Oughton-Auker & Fiona Bailey | Laura Oughton-Auker | BSPS Area 4B Spring Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | BSPS Area 1B Spring Show |
| Sweetcombe Sunmaker | Exmoor | Vicki Casey | Vicki Casey | BSPS Winter Championships |
| Treworgan Commodore | Dartmoor | Lynette Bates | Sam Roberts | BSPS Area 6 Spring Show |
|
| | | | | BSPS Scotland Summer Show |
Welsh Sections A & B |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Skellorn Royal Anniversary | Welsh B | Tori Oakes | Tori Oakes | BSPS Area 6 Spring Show |
2nd | Thistledown Cadog | Welsh B | Sandy Anderson | Rebecca Penny | NCPA Eastern Spectacular |
3rd | Eyarth Braveheart | Welsh B | Jessica Regan | Marina Greenaway | BSPS Area 9B SW Counties |
4th | Thistledown San-Siro | Welsh A | Diana Leeming | Lucinda Leeming | BSPS Area 1B Spring Show |
5th | Clanmill Leteika Miracle | Welsh B | Katy Marriott-Payne | Kimberley Bates | BSPS Area 15 Essex |
6th | Waxwing Archive | Welsh B | Joy Wyman | Gemma Wyman | BSPS Area 13B Summer Show |
7th | Cadlanvalley Savannah | Welsh B | Gemma Rice | Molly Rice-Gibson | BSPS Area 2A Cheshire Premier |
8th | Carrwood Aden Aur | Welsh B | Ian Palethorpe | Leanne Mitchell | BSPS Area 5 Three Shires Show |
| also qualified: |
| Arhults Hermes | Welsh B | Selene Regan | Katy Marriott-Payne | BSPS Area 16 Spring Festival |
| Butleigh Silver Flyer | Welsh A | Andrea Harley | Molly Barclay | BSPS Scotland Mid-Term |
| Cadlanvalley Sirocco | Welsh B | Chloe Grimshaw | Libby Grota | BSPS Wales Spring Show |
| Copella Lanark | Welsh B | Carolyn Cox & Jessica Amy | Lauren Brill | BSPS Area 15A Mid Herts Spring Show |
| Dukeshill Pearly King | Welsh A | Jenny Harker | Victoria Harker | BSPS Area 3A Summer Show |
| Elberry Suilen | Welsh A | Lucy Richardson | Lilly Richardson | BSPS Area 13A Spring Show |
| Griashall Lara | Welsh B | Sarah Whitfield | Emily Locke | BSPS Wales Spring Show |
| Haygate Jack Flash | Welsh B | Tracey Neal | Jade Neal | BSPS Area 4B Spring Show |
| Hoekhorst Example | Welsh A | Hayley Grota | Libby Grota | BSPS Heritage Championships 2020 |
| Idyllic Spartacus | Welsh A | Kate Smith | Livie Smith | NPS 13 / BSPS 17 Spring Show |
| Linksbury Drummer Boy | Welsh B | Helen Whiteley | Helen Whiteley | BSPS Winter Championships |
| Lledrith Nemesis | Welsh A | Sue Kernan & Aimee Stunt | Sam Roberts | BSPS Heritage Championships 2019 |
| Menai Anrheg Penblwydd | Welsh A | Heather Seaman | Rebecca Penny | BSPS Area 17 Mid-Shires Spring Show 2020 |
| Moelview Prince Charlie | Welsh B | Richard Jones | Chloe Chubb | BSPS Area 14 South East Counties |
| Rhwngddwyafon Cadwgan | Welsh A | Rebecca Orr | Rebecca Orr | North of England Spring Show |
| Rowfantina Old Romantic | Welsh A | Mandy Burchell-Small | Alice Tomlinson | BSPS Winter Championships |
| Rushill Diplomat | Welsh B | Sarah Parker | Sarah Parker | BSPS 2B Lancs Championship |
| Thistledown El Toro | Welsh A | Lucy Brennan | Lily Brennan | BSPS Area 7 Flat Show |
| Thistledown Sherreef | Welsh B | Sara Parrott | Mia Donaldson | BSPS Area 3B White Rose |
| Thistledown Snowstorm | Welsh A | Nicola Bentley | Sam Bentley | BSPS Area 6 Spring Show 2020 |
| Westaire Tarantella | Welsh B | Emma Shaw | Emma Shaw | BSPS Scotland Summer Show |
| Weydown Reflection | Welsh B | Kerri Ellingworth | Ellie Ellingworth | BSPS Area 1A NE May Show |
| Wortley Golcar Lily | Welsh B | Gillian Simpson | Aimee Devane | BSPS Area 11 Wessex County |
| Wortley Ida's Flower | Welsh B | Claire Collier | Rebecca Penny | BSPS Area 9A Hereford Marches |
|
| | | | | BSPS Area 1A NE May Show |
| | | | | |
Welsh Sections C & D |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Thistledown Rockin Robin | Welsh C | Tom Wood | Chloe Chubb | BSPS Area 15 Essex |
2nd | Menai Eurostar | Welsh D | Karen Johnson | Adam Forster | North of England Spring Show |
3rd | London Golden Eye | Welsh D | Clare Granger | Aimee Devane | BSPS Area 6 Spring Show |
4th | Kaybrook Midnight Comet | Welsh D | Karyn Thomas | Ellena Thomas | BSPS Heritage Championships 2019 |
5th | Menai Velocity | Welsh C | Belinda Pennington | Jessica Please | BSPS Area 14 South East Counties (Sam Roberts) |
6th | Nortonheath Glitz n Glamour | Welsh D | Georgia Prosser | Georgina Wilkes | BSPS Winter Championships |
7th | Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | BSPS Heritage Championships 2020 |
8th | Llandderfel Prince Richard | Welsh D | Anne Wilson | Dannii Thexton | BSPS Area 1B Spring Show |
| also qualified: |
| Avonvalley Flash Harry | Welsh C | Emily Carroll | Emily Carroll | BSPS Area 3A Summer Show |
| Bluehaven DiNozzo | Welsh D | Holly Crosbie | Holly Crosbie | BSPS Area 1A NE May Show |
| Bryncarreg the Bandit | Welsh C | C Laurens & C Phillips | Katy Marriott-Payne | BSPS Area 15A Mid Herts Spring Show |
| Cascob Temeraire | Welsh D | Rebecca Faulkner | Lauren Bullock | BSPS Area 9B SW Counties |
| Cavyl Barley | Welsh D | | Lili Burridge | BSPS Wales Spring Show |
| Coednewydd Quantum Leap | Welsh D | Katie Common | Rhianna Gilmour | BSPS Scotland Mid-Term |
| Danaway Benitez | Welsh D | Emily Corrie | David Bennett | BSPS Area 17 Mid-Shires Spring Show 2020 |
| Drogeda Valentino | Welsh D | Rachel Cooper | Aimee Devane | BSPS Area 11 Wessex County |
| Garlance Flash Jac | Welsh C | Robyn-Jayne Hadland | Robyn-Jayne Hadland | BSPS Area 2A Cheshire Premier |
| Gwynfaes Macsen Wledig | Welsh D | Catherine Hudson | Catherine Hudson | BSPS Area 16 Spring Festival |
| Hywi The Enforcer | Welsh C | Kathryn Hill | Tarnya Shields | BSPS Wales Spring Show |
| Larnleighs Dictator | Welsh D | Nicki Oldershaw-Glenn | Nicki Oldershaw-Glenn | BSPS Winter Championships |
| Llanarth Fair Lady | Welsh D | Melanie Alford | Charlotte Alford | NPS 13 / BSPS 17 Spring Show |
| Llanfyllin Apollo | Welsh D | Karen Knock | Emily Knock | BSPS Area 13B Summer Show |
| Melyniog Storm Pilot | Welsh C | Julie O'Donnell | Isabella O'Donnell | BSPS Area 1A NE May Show |
| Menai George | Welsh C | Robert Elliott | Hannah Turnock | NCPA Eastern Spectacular |
| Parvadean Estelle | Welsh C | Shona Casely | Imogen Casely | BSPS Scotland Summer Show |
| Penrheoldarren Gemma | Welsh D | Jessica Price | Jessica Price | BSPS Area 9A Hereford Marches |
| Popsters Five Star | Welsh C | Leah Dalley | Madison Dalley | BSPS Area 13A Spring Show |
| Popsters Picasso | Welsh C | Steph Peto | Steph Peto | BSPS Area 5 Three Shires Show |
| Renvarg The Mystic | Welsh D | Lisa Wigglesworth | Lisa Wigglesworth | BSPS Area 3B White Rose |
| Rhencullen Bubbette | Welsh D | Carol Prater | Phoebe Prater | BSPS Area 7 Flat Show |
| Thistledown Jack Sprat | Welsh C | Sharn Linney | Sharn Linney | BSPS Area 6 Spring Show 2020 |
| Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | BSPS Area 4B Spring Show |
| Thorneyside Royal Command | Welsh D | Lynn Scott | Kaitlyn Fairhurst | BSPS 2B Lancs Championship |
| | | | | |
Connemara & New Forest |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Skaergaardens Delicious Love | Connemara | Vanessa Compton | Jo Jack | BSPS Area 3A Summer Show |
2nd | Tyan Ma'Lady | Connemara | Janine Sehne | Sue Deakin | BSPS Winter Championships |
3rd | Castle Kestrel | Connemara | Amanda Sharman | Lucy Glover | NCPA Eastern Spectacular |
4th | Moyabbey George | Connemara | Ailsa Vines | Ailsa Vines | North of England Spring Show |
5th | Corrig Prince | Connemara | Philippa Farebrother-Dunn | Gabriella Farebrother-Dunn | BSPS Area 3B White Rose |
6th | Lottera Zoe | Connemara | Lucinda White | Jasean Spraggett | |
7th | Cashelbay Rocket | Connemara | Robbie Fallon | Michael Harty | BSPS Heritage Championships 2019 |
8th | Gloves Blakehill William | Connemara | Kay Body | Lucy Body | BSPS Area 15 Essex |
| also qualified: |
| Ben’s Lightning Star | Connemara | Jodie Risdon | Jodie Risdon | BSPS Area 1A NE May Show |
| Boyne Girl | Connemara | Jane Andrews | Will Chatley | BSPS Area 13B Summer Show |
| Caherlistrane Eoin | Connemara | Jennie Murphy | Harrison Taylor | BSPS Area 2A Cheshire Premier |
| Chilham Pearly King | Connemara | Jill Stapleton | Lauren Brill | BSPS Area 15A Mid Herts Spring Show |
| Chilham Per Ardua | Connemara | Vanessa Compton | Vanessa Compton | BSPS Area 4B Spring Show |
| Claramore Warrior Prince | Connemara | | Ellen McNamara | BSPS Wales Spring Show |
| Coole General | Connemara | Fiona Parkes | Fiona Parkes | BSPS Wales Spring Show |
| Crusheen Shadow | Connemara | Claire Smalley | Eloise Pinnock | BSPS Area 14 South East Counties |
| Doleen Carraig Star | Connemara | Ruby Dodds | Dominique Kinnaird-Perry | BSPS Area 13A Spring Show |
| Doorage Olympic Boy | New Forest | Peter Butler | Amy Smith | BSPS Area 11 Wessex County |
| Frederiksminde Volcano | Connemara | Vicki Casey | Vicki Casey | BSPS Winter Championships |
| Fuinseoig Boy | Connemara | Margaret Whiteford | James Whiteford | BSPS Scotland Mid-Term |
| Glencarrig Rocco | Connemara | Emma James | Emma James | BSPS Area 6 Spring Show 2020 |
| Glenkyle Baron | Connemara | Charley Baxter | Charley Baxter | BSPS Area 7 Flat Show |
| Glenmore Gwennic | Connemara | Sophie James | Emma James | BSPS Heritage Championships 2020 |
| Hilltop Ned | New Forest | Karyn Thomas | Ellena Thomas | BSPS Area 6 Spring Show |
| Hurtstock Over The Moon | New Forest | Debby Booth | Debby Booth | BSPS Area 9B SW Counties |
| Inverin Paddy | Connemara | Mrs N Worthington-French | Isabella Worthington | NPS 13 / BSPS 17 Spring Show |
| Kilbride Rosemary | Connemara | Shirley Dennison | Harriet Dennison | BSPS Area 1A NE May Show |
| Kilpatrick Kestrel | Connemara | Lucinda Farmbrough | Lucinda Farmbrough | BSPS Area 16 Spring Festival |
| King Bunowen Castle Michael D | Connemara | Sara Dowdeswell | Emma Burrow | BSPS 2B Lancs Championship |
| Loughmore Rebel | Connemara | Steph Peto | Steph Peto | BSPS Area 5 Three Shires Show |
| Quinn's Fancy | Connemara | Louise Walby | Jessica Walby | BSPS Scotland Summer Show |
| Simones Firecracker | New Forest | Serena Crump | Anna Crump | BSPS Area 9A Hereford Marches |
| Skellorn Deja Vu | Connemara | Kerry Wainwright | Harrison Taylor | BSPS Area 17 Mid-Shires Spring Show 2020 |
| Woodfidley Saint George | New Forest | Steph Carney | Jess Carney | BSPS Area 1B Spring Show |
Fell, Dales & Highland |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Kilmannan Jack Sparrow | Dales | Bill Ireland | Richard Telford | BSPS Area 3A Summer Show |
2nd | Nipna James Britannia | Dales | Kate & Richard Waite | Vikki Smith | BSPS Winter Championships |
3rd | Lunesdale Dixie | Fell | Christina Gough | Adam Forster | BSPS Heritage Championships 2019 |
4th | Dunedin Mascot | Highland | Jane McNaught | Katie Common | BSPS Scotland Summer Show |
5th | Nipna Midnight Rambler | Dales | Julie Pennell | Sarah Parker | BSPS Area 7 Flat Show |
6th | Ellister Islay Spruce | Highland | Julie Barton | Rebecca Penny | BSPS Area 15A Mid Herts Spring Show |
7th | Glenbanchor Gillebrighde | Highland | Catherine Taylor | Catherine Taylor | BSPS Area 1B Spring Show |
8th | Hardendale Pick Pocket | Fell | Danielle Garner | Danielle Garner | BSPS Area 2A Cheshire Premier (Rebecca Penny) |
| also qualified: |
| Aquilasstud Magic Merlin | Dales | Lorayne Ahmet | Taylah Ahmet | BSPS Area 14 South East Counties |
| Balmoral Mandarin | Highland | HM The Queen | Libby Grota | BSPS Area 9B SW Counties |
| Bluebraes Merrick | Highland | Rhi Randall | Rhi Randall | BSPS Wales Spring Show |
| Dalefoot Amber II | Fell | Olivia Swailes | Olivia Swailes | BSPS Winter Championships |
| Drummersdale Black Diamond | Fell | Prue Relland | Charlotte Tuck | NPS 13 / BSPS 17 Spring Show |
| Grahamsley Cracker Jack | Fell | Claire Wigley | Katy Marriott-Payne | BSPS Area 16 Spring Festival |
| Greenholme Knight | Fell | Ciaran Kelly | Terry Clynes | BSPS Area 1A NE May Show |
| Griseburn Faye | Dales | Gillian Simpson | Aimee Devane | BSPS Area 13B Summer Show |
| Hardendale Ray | Fell | Laura Marshall | Laura Marshall | BSPS Area 3B White Rose |
| Hett Solitaire | Dales | René Bradley | Amy Smith | BSPS Area 6 Spring Show 2020 |
| Highcroft Hero | Dales | Dominica Fitch | Clare Fitch | BSPS Area 17 Mid-Shires Spring Show 2020 |
| Highcroft Rebel | Dales | Karyn Thomas | Ellena Thomas | BSPS Area 4B Spring Show |
| Highland Chief of Talisker | Highland | Amber Thorpe | Amber Thorpe | BSPS Heritage Championships 2020 |
| Islesman of Mendick | Highland | Ruth Darling | Ruth Darling | BSPS Scotland Mid-Term |
| Lochlands Gypsy Baron | Highland | Tracey Milward | Tracey Milward | North of England Spring Show |
| Murthwaite Heir Hunter | Fell | Steph Peto | Steph Peto | BSPS Area 5 Three Shires Show |
| Murthwaite John | Fell | Steph Peto | Steph Peto | BSPS Wales Spring Show |
| Murthwaite Teds Lass | Fell | Susanna White | Stephanie Richards | BSPS Area 11 Wessex County |
| Nipna Invictus | Dales | Kirsty Hamilton | Sarah Parker | BSPS 2B Lancs Championship |
| Sotherton Jasper | Dales | Helen Jeans | Jessica Talbot | BSPS Area 13A Spring Show |
| Stennerskeugh Garry | Fell | Mark & Liz Kilbey | Katy Marriott-Payne | BSPS Area 6 Spring Show |
| Tarbarl April Showers | Dales | Anneli Daniels & Tony Fitt | Lauren Brill | BSPS Area 15 Essex |
| Waterside Last Edition | Dales | Zoe Holmes | Georgina Holmes | NCPA Eastern Spectacular |
| Westwick Victor | Dales | Leisa Woodward | Charlotte Elliott-Grooby | BSPS Area 9A Hereford Marches |
| Willmont Braveheart | Fell | Antonia Mitchell | Emma Burrow | BSPS Area 1A NE May Show |
| | | | | |