Dartmoor, Exmoor, Shetland |
| Pony | Breed | Owner | Rider | Qualifying Show |
| | NPS Area 13 Spring Show |
| | NPS Area 13 Spring Show |
| Greenferns Ben Lomond | Dartmoor | Joy Wyman | Gemma Wyman | BSPS Area 13B Easter Show |
| | BSPS Area 13B Easter Show |
| Dykes Blue Moon | Dartmoor | Anne Rigby | Milly Philipson | North East Derbyshire Spring Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | North East Derbyshire Spring Show |
| Rekcilf Mr. Montague | Dartmoor | Wendy Dunn | Jennifer Cowan | North East Counties BSPS Area 1A |
| | North East Counties BSPS Area 1A |
| Pricklegate Brown Owl | Dartmoor | Andrea Baybutt | Aliya Khan | NPS Area 4 Spring Show |
| (only one forward) | NPS Area 4 Spring Show |
| Rekcilf Valour | Dartmoor | Nicola Green | Jennifer Cowan | BSPS Winter Championships |
| (only one forward) | BSPS Winter Championships |
| Direct Qualifier Reserve Champion - Westown Wild Fire | Royal Windsor Horse Show |
| Shilstone Rocks River Dart | Dartmoor | Elizabeth Newbolt-Young | Chloe Chubb | Royal Windsor Horse Show |
| Treworgan Commodore | Dartmoor | Lynette Bates | Sam Roberts | Royal Windsor Horse Show |
| Dunkery Hornbill | Exmoor | Stephanie Richards | Stephanie Richards | Devon County Show |
| Blackthorn Panther | Exmoor | Paul Davis | Imogen Davis | Devon County Show |
| Westown Glory | Dartmoor | Liam Priestley | Liam Priestley | NPS Area XI Heart of England |
| Newoak Blizzard | Dartmoor | Christine Tunnicliffe | Alexis Tunnicliffe | NPS Area XI Heart of England |
| | | | | |
Welsh Sections A & B |
| Pony | Breed | Owner | Rider | Qualifying Show |
| | NPS Area 13 Spring Show |
| | NPS Area 13 Spring Show |
| Rookery Bold As Brass | Welsh A | Lady Fiamma Sutton | Jessica Talbot | BSPS Area 13B Easter Show |
| Waxwing Archive | Welsh B | Joy Wyman | Gemma Wyman | BSPS Area 13B Easter Show |
| Ysselhofs Hallmark | Welsh A | Sarah Parker | Owen Parker | North East Derbyshire Spring Show |
| Haygate Jack Flash | Welsh B | Tracey Neal | Jade Neal | North East Derbyshire Spring Show |
| Dukeshill Pearly Spencer | Welsh A | Jenny Harker | Victoria Harker | North East Counties BSPS Area 1A |
| | North East Counties BSPS Area 1A |
| Haygate Jack Flash | Welsh B | Tracey Neal | Jade Neal | NPS Area 4 Spring Show |
| (only one forward) | NPS Area 4 Spring Show |
| Melau Aramis | Welsh B | Samantha Walker | Lilly Walker | BSPS Winter Championships |
| Thistledown El Toro | Welsh A | Sharn Linney | Sharn Linney | BSPS Winter Championships |
| Pinewell Storm | Welsh A | Mandy Higgins | Sarah Parker | BSPS Winter Championships |
| Moelview Orlando | Welsh B | Fiona Cork | Henry Belton | Royal Windsor Horse Show |
| Ystradcothi Regal Prince | Welsh B | Sam Roberts | Sam Roberts | Royal Windsor Horse Show |
| Thistledown Fandango | Welsh B | Georgina Williams | Izzie Williams | Royal Windsor Horse Show |
| Glebedale Sancerre | Welsh A | Kitty Bodily | Lilly Richardson | NPS Area XI Heart of England |
| Copella Black Knight | Welsh B | Beverly Twambley | Amber Twambley | NPS Area XI Heart of England |
| | | | | |
Welsh Section C |
| Pony | Breed | Owner | Rider | Qualifying Show |
| | NPS Area 13 Spring Show |
| | NPS Area 13 Spring Show |
| Menai Columbus | Welsh C | Beverley Moore | Lauren Moore-Williams | BSPS Area 13B Easter Show |
| Glynwyn Flash Gordon | Welsh C | | Carla Hennig | BSPS Area 13B Easter Show |
| Popsters Olympic Star | Welsh C | Emma Burrow | Emma Burrow | North East Derbyshire Spring Show |
| Maharg Diewmnt Jiwbili | Welsh C | Stephanie Cheadle | Vicki Casey | North East Derbyshire Spring Show |
| | North East Counties BSPS Area 1A |
| | North East Counties BSPS Area 1A |
| (none forward) | NPS Area 4 Spring Show |
| Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | BSPS Winter Championships |
| Thistledown Jack Sprat | Welsh C | Lauren Cunningham | Florence Cunningham-Bryce | BSPS Winter Championships |
| Menai Georgie Boy | Welsh C | Leah May | Sarah Parker | BSPS Winter Championships |
| Lantau Supernova | Welsh C | Jodie Haywood | Jodie Haywood | Royal Windsor Horse Show |
| Menai Georgie Boy | Welsh C | Leah May | Leah May | Royal Windsor Horse Show |
| Danwood Llewelyn | Welsh C | Linda Atkinson | Hannah Atkinson | Royal Windsor Horse Show |
| Bryncarreg The Bandit | Welsh C | C Laurens & C Phillips | Katy Marriott-Payne | NPS Area XI Heart of England |
| (only one forward) | NPS Area XI Heart of England |
| | | | | |
Welsh Section D |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Saulire Thunder Struck | Welsh D | Caroline Edgson | Caroline Edgson | NPS Area 13 Spring Show |
| | Welsh D | | Charlie Sparrey | NPS Area 13 Spring Show |
| (none forward) | BSPS Area 13B Easter Show |
| Gwynfaes Macsen Wledig | Welsh D | Catherine Hudson | Catherine Hudson | North East Derbyshire Spring Show |
| Boothroyden Annabell | Welsh D | Elaine & Peter Graham | Claire Evans | North East Derbyshire Spring Show |
| | North East Counties BSPS Area 1A |
| | North East Counties BSPS Area 1A |
| Trofarth Meghan | Welsh D | Natasha Barber | Natasha Barber | NPS Area 4 Spring Show |
| (only one forward) | NPS Area 4 Spring Show |
| Gems Hobo | Welsh D | Gabriella Berchielli-Jones | Rebecca Penny | BSPS Winter Championships |
| Sangrug Dusty Bin | Welsh D | Victoria Taylor | Sam Roberts | BSPS Winter Championships |
| Northwick Nadal | Welsh D | Madeleine Crewe | Madeleine Crewe | BSPS Winter Championships |
| Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | Royal Windsor Horse Show |
| Wishaw Red Admiral | Welsh D | Tracey Harrison | Simone Harrison | Royal Windsor Horse Show |
| Willgar Alice's Charm | Welsh D | Garth Holt | Kyle McClements | Royal Windsor Horse Show |
| Brynfa Jolly Roger | Welsh D | Keeley McClarence | Terry Clynes | NPS Area XI Heart of England |
| Cwmtynant Saint Myfyr Star | Welsh D | Anika Wilding | Anika Wilding | NPS Area XI Heart of England |
| | | | | |
Connemara & New Forest |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Inverin Paddy | Connemara | Lucy Heygate | Lucy Heygate | NPS Area 13 Spring Show |
| | NPS Area 13 Spring Show |
| Lookout Laura's Flash | Connemara | Anna Butler | Robyn Butler | BSPS Area 13B Easter Show |
| Aughris Joey Dawn | Connemara | Leah Carter | Leah Carter | BSPS Area 13B Easter Show |
| Eastlands Dunknowe | Connemara | Anne Leaver | Sarah Parker | North East Derbyshire Spring Show |
| Doleen Carraig Star | Connemara | Helen Radford | Helen Radford | North East Derbyshire Spring Show |
| | North East Counties BSPS Area 1A |
| | North East Counties BSPS Area 1A |
| Loughmore Rebel | Connemara | Steph Peto | Steph Peto | NPS Area 4 Spring Show |
| (only one forward) | NPS Area 4 Spring Show |
| Eastlands Dunedin | Connemara | Susan Pool | Lauren Beaumont | BSPS Winter Championships |
| Nutschullyng River Dance | New Forest | Karyn Thomas | Ellena Thomas | BSPS Winter Championships |
| Castle Kestrel | Connemara | Amanda Sharman | Lucy Glover | BSPS Winter Championships |
| Moyabbey George | Connemara | Ailsa Vines | Ailsa Vines | Northern Connemara Breed Show |
| Aniar Cashel | Connemara | Sandra Burton | Emily Burton | Northern Connemara Breed Show |
| Direct Qualifier Champion - Castle Kestrel | Royal Windsor Horse Show |
| Nutschullyng River Dance | New Forest | Karyn Thomas | Ellena Thomas | Royal Windsor Horse Show |
| Moyabbey George | Connemara | Ailsa Vines | Ailsa Vines | Royal Windsor Horse Show |
| Doorage Forget-Me-Not | New Forest | Emma Collis | Emma Collis | New Forest Pony Enthusiasts Summer Show |
| Sway Supernova | New Forest | G&L Blomfield | Satu Heinonen | New Forest Pony Enthusiasts Summer Show |
| Culmore Harry | Connemara | Leah May | Leah May | NPS Area XI Heart of England |
| Burley Burberry | New Forest | Georgia Love | Georgia Love | NPS Area XI Heart of England |
| | | | | |
Fell, Dales & Highland |
| Pony | Breed | Owner | Rider | Qualifying Show |
| (none forward) | NPS Area 13 Spring Show |
| (none forward) | BSPS Area 13B Easter Show |
| Townend Lacey | Fell | Paula Jones | Sarah Parker | North East Derbyshire Spring Show |
| Greenholme Kate | Fell | Paul & Jane Steeples | Tamsyn Bell-Heather | North East Derbyshire Spring Show |
| Ancaladh Wilf | Fell | Stacey Mitchell | Stacey Mitchell | North East Counties BSPS Area 1A |
| | North East Counties BSPS Area 1A |
| Wellbrow Diplomat | Fell | Zoe Marsden | Hayley Reynolds | NPS Area 4 Spring Show |
| Bybeck Rodney | Fell | Lauren Nichols | Rebecca Penny | NPS Area 4 Spring Show |
| Direct Qualifier Champion - Nipna Midnight Rambler | BSPS Winter Championships |
| Birkettbank Master John | Fell | Victoria Taylor | Sam Roberts | BSPS Winter Championships |
| Lyncrest Malakie | Highland | Julie Barton | Molly Mercer | BSPS Winter Championships |
| (no entries) | Dales Pony Society Spring Show |
| Nipna Midnight Rambler | Dales | Julie Pennell | Sarah Parker | Royal Windsor Horse Show |
| Langrigg Thomas | Dales | John Harvey | Emma Lucas | Royal Windsor Horse Show |
| Greenholme Knight | Fell | Ciaran Kelly | Terry Clynes | Royal Windsor Horse Show |
| Marksman of Mendick | Highland | Amber Thorpe | Amber Thorpe | NPS Area XI Heart of England |
| Greenrivers Luke | Fell | Sarah Weston | | NPS Area XI Heart of England |
| | | | | |