Heritage M&M Pretty Polly Mixed Breeds Ridden Pony |
| Pony | Breed | Owner | Rider | Qualifying Show |
1st | Greenholme Guardsman | Fell | Paul Metcalfe | Emily Morey | UKPH Spring Classic |
2nd | Purewell Poppy Lou | New Forest | Lindsay Miller | Jessica Norris | BSPS Area 14 SE Counties Spring Show |
3rd | Nipna Jackmanii | Dales | Sarah Pinfield | Amy Pinfield | BSPS Area 4A Spring Show |
4th | Wishaw Red Admiral | Welsh D | Tracey Harrison | Simone Harrison | BSPS Area 1B South Lakes Show |
5th | Emlaughmore Lightening | Connemara | Casey Ormrod | Casey Ormrod | BSPS Area 2B Lancs Champ Show |
6th | Blakehill Rebel | Connemara | Ellis Priestley | Ellis Priestley | |
7th | Glencarrig Rocco | Connemara | Emma James | Emma James | BSPS Wales RIHS Show |
8th | Inverin Paddy | Connemara | Lucy Heygate | Lucy Heygate | BSPS Area 7 Spring Show |
| also qualified: |
| Bracklinn Travis | Fell | Lucinda Stockley | Lucinda Stockley | BSPS Area 17 Spring Show |
| Castle Warrior | Connemara | Charlotte Clorley | Charlotte Clorley | BSPS Winter Championships |
| Conway Clara Brown | Fell | Sophie Davidson | Alicia Davidson | BSPS Heritage Championships 2021 |
| Dafren Rhodri | Welsh C | Jane Smith | Jane Smith | BSPS Area 11 Wessex Show |
| Earnwell Elwyn | Dales | Sarah Pinfield | Sarah Pinfield | BSPS Winter Championships |
| Friars Hiraeth | Welsh A | Ellie Wilson | Lucie Wilson | NE Counties BSPS Area 1A |
| Glebedale Dick Dasterdley | Welsh C | Lisa Geddes | Mia Geddes | North of England Spring Show |
| Glenmore Gwennic | Connemara | Sophie James | Emma James | NCPA Notts/Lincs Spring Show |
| Kilbride Rosemary | Connemara | Hayley Kane | Hayley Kane | BSPS Area 4B Spring Show |
| Kilimazing Kwanza | Connemara | Mrs S Baker | Emma Last | BSPS Area 16 Spring Show |
| Llamri Robin | Welsh C | Tracey North | Tracey North | BSPS Area 15A Spring |
| Moelview Milkybar | Welsh B | Susan Jones | Amy Jones | BSPS Area 3A Summer Show |
| Mollegyden Brego | Welsh D | Lucy Parr | Lucy Parr | NPS Area 29 Summer Show |
| Ower Glenlo Boy | Connemara | Olivia Rocks | Olivia Rocks | BSPS Area 3B White Rose Show |
| Rhosygarreg Del-Boy | Welsh D | Michelle Henney | Michelle Henney | BSPS Area 2A Cheshire Premier |
| Rookery Boomerang | Welsh A | Fae Dilks | Holly Dilks | BSPS Winter Championships |
| Sangrug Dusty Bin | Welsh D | Victoria Edwards-Sonnex | Victoria Edwards-Sonnex | BSPS Area 5 Three Shires Spring Show |
| Stennerskeugh Harvey | Fell | Sue Smith | Sue Smith | BSPS Area 13A RIHS Show |
| Tesremos Sunnybear | Connemara | Jane Somerset | Jane Somerset | BSPS Area 15 Spring Show |
| Tyntyla Gwyndaf | Welsh C | Kate Canton | Poppy Canton-Davies | BSPS Area 13B Summer Show |
| Violetgrange Ray of Gold | Welsh B | Eileen Archer | Liv Archer-Andrews | BSPS Area 9A Hereford Marches |
| Waverhead Dazzler II | Fell | Georgina Lewis-Roberts | Georgie Lewis-Roberts | BSPS Area 6 Spring Show |
| | | | | BSPS Area 9B SW Counties |
| | | | | |
Heritage M&M Pretty Polly Lead Rein Pony |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Nappa Pericles | Dartmoor | Amanda Wilding | Alyssia Jones | BSPS Area 1B South Lakes Show |
2nd | Treworgan Cloudbreak | Dartmoor | Molly-Jo Disley | Stanley Disley | North of England Spring (ridden by Lily-Mae Howard) |
3rd | Rushfield Courvoisier | Dartmoor | Caroline Bradley | Amelia-Grace Bradley | BSPS Area 2A (2nd to Lowlandview James Bond) |
4th | Bluebarn Beharry | Exmoor | Stephanie Sharp | Maisie Sharp | BSPS Area 2B Lancs Champ Show |
5th | Springbourne Encore | Welsh A | Linda Card | Isabelle Ellis | BSPS Area 7 Spring Show |
6th | Uphill Megan Fox | Welsh A | Gill Neve | Amy-May Ridgett | BSPS Area 5 Three Shires Spring Show |
7th | Helawi Capricious | Shetland | Kate Canton | Georgia Canton-Davies | BSPS Wales RIHS Show |
8th | Caebanadl Red Admiral | | Mr & Mrs PL Morgan | Lilia Morgan | |
| also qualified: |
| Clearfell Bumble Bee | Welsh A | Jonathon Milczarek | Florence Milczarek | BSPS Area 9A Hereford Marches |
| Cosford Jonty | Welsh A | Ian & Christine Cotton | Elsie Cotton | BSPS Area 4B Spring Show |
| Crimond Rocket | Welsh A | Danielle Hobson | Esmae Marriott | BSPS Area 15A Spring (2nd to Springbourne Encore) |
| Dargale Bala-Rama | Welsh A | Harriet Atkins | Bobby Atkins | BSPS Area 3B White Rose Show |
| Fairywood Ariel | Welsh B | Stephanie Sharp | Maisie Sharp | NE Counties BSPS Area 1A |
| Glyncoch Soprano | Welsh A | Lesley Wright | Darcii Simmonds | BSPS Winter Championships |
| Lowlandview James Bond | Dartmoor | Julie Massey | Harriet Lomas | BSPS Area 17 Spring Show |
| Lucren Little Gem | Welsh A | Hayley Pottle | Mia Freeland | BSPS Area 16 Spring Show |
| Lynemore Glen | Shetland | Lucy Whiteford | Jessica Whiteford | Ayr County Show |
| Newoak Wizard | Dartmoor | Kate Hollingworth | Bryn Slattery | NCPA Notts/Lincs Spring Show |
| Pipson Gladiator | Welsh A | Emma Burbank | Isla Bond | BSPS Area 4A Spring Show |
| Renshaw Belle | Shetland | Lizzie Maher | Faye Loftus | |
| Rowfantina Kingsllyn | Welsh A | Rosie Lear | Eva Elliott | BSPS Area 15 Spring Show |
| Rowfantina With Grace | Welsh A | | Harry Aldred | BSPS Area 14 SE Counties Spring Show |
| Springwater Sir Francis | Dartmoor | Bethany Phoenix | Esme Phoenix-Phillips | BSPS Heritage Championships 2021 |
| Thistledown El Paso | Welsh A | Heather Hiscox | Emily Hiscock | BSPS Area 13A RIHS Show |
| Thistledown Pear Drop | Welsh A | Jodie Bate | Harrison Bate | BSPS Area 6 Spring Show |
| Underhill Pipedream | Dartmoor | Katy Duke | Isobel Duke | NPS Area 29 Summer Show |
| Waitwith Autumn Gold | Welsh A | Kaye Smith | Holly Smith | BSPS Area 3A Summer Show |
| Witchhill Candy Cotton | Welsh A | Deanna Tugcu | Ilayda Aydin | BSPS Winter Championships |
| Wyedean Sinatra | Welsh A | ?Paulette Watson | Ophelia Vinnicombe | BSPS Area 11 Wessex Show |
| | | | | BSPS Area 13B Summer Show |
| | | | | BSPS Area 9B SW Counties |
| | | | | UKPH Spring Classic |
| | | | | |
Heritage M&M Pretty Polly First Ridden Pony |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Pumphill Pantheon | Dartmoor | Carla Iddon | Molly Millard | BSPS Winter Championships |
2nd | Cayberry Pimpernell | Dartmoor | Jenna Doherty | Mollie Doherty | BSPS Area 2B Lancs Champ Show |
3rd | Broadspring Tango | Shetland | Megan Halsall | Scarlett Sharp | BSPS Wales RIHS Show |
4th | Senruf Honey Bear | Dartmoor | Annette Attwood | Ava Baxter | NE Counties BSPS Area 1A |
5th | Pumphill Fandango | Dartmoor | Zara Johnstone-Evans | Toby Johnstone | BSPS Area 17 Spring Show |
6th | Rookery Byron | Welsh A | Paulette Watson | Henrietta Watson | BSPS Area 9B SW Counties |
7th | Colne Tiger Bay | Welsh A | Caroline Rooke | Elizabeth Rooke | BSPS Area 5 Three Shires Spring Show |
8th | Bluebarn Beharry | Exmoor | Stephanie Sharp | Maisie Sharp | NCPA Notts/Lincs Spring Show |
| also qualified: |
| Brynfach Llewelyn | Welsh A | Jane Edmondson | Amy Edmondson | BSPS Area 1B South Lakes Show |
| Brynrodyn Hidalgo | Welsh A | Julia Westwood | Marcey Mcnulty | BSPS Winter Championships (4th) |
| Brynrodyn Horatio | Welsh A | Michael Dunne | Mia Dunne | BSPS Area 4B Spring Show |
| Carrwood Valentine | Welsh B | Barbara Stirton | Brogan Douglas Jones | BSPS Area 2A Cheshire Premier |
| Clwydyrhiw Showman | Welsh A | | Mimi Greenwell | BSPS Area 11 Wessex Show |
| Cosford Diablo | Welsh A | Ashley Patterson | Prestyn Patterson | BSPS Area 3A Summer Show |
| Desarbre Sparrow Hawk | Welsh B | Victoria Cable | Lucia Cable | BSPS Area 16 Spring Show |
| Firle Moonstone | Shetland | Georgina Simmonds | Ottie Simmonds | BSPS Area 13A RIHS Show |
| Fouroaks Carlos | Welsh A | Gemma Hughes | Daisy Hughes | NPS Area 29 Summer Show |
| Friars Hiraeth | Welsh A | Ellie Wilson | Lucie Wilson | North of England Spring Show |
| Heniarth Teacake | Welsh A | Katie Griffiths | Freddie Lake | BSPS Area 4A Spring Show |
| Islyn Tartan | Welsh A | Samantha Roberts | Jack Ratcliffe | BSPS Heritage Championships 2021 |
| Rhencullen Popcorn | Welsh A | Natasha Jewson | Jemima Jewson | BSPS Area 15A Spring |
| Rookery Haribo | Welsh A | Meaghan McDiarmid | Niamh White | Ayr County Show |
| Rookery Stella | Welsh A | Wendy Head | Ava Jarred | BSPS Area 14 Spring (2nd to T.First Impression) |
| Rosmarche Holly Fern | Welsh A | Nicola Hudson | Pearl Morris | BSPS Area 3B White Rose Show |
| Springbourne Compas | Welsh A | Miranda Hughes | Evanthe Hughes | BSPS Area 15 Spring Show |
| Thistledown San-Siro | Welsh A | Diana Leeming | William Leeming | UKPH Spring Classic |
| Thistledown Velvet Button | Welsh A | Cheryl Elcock | Oscar Elcock | BSPS Area 7 Spring Show |
| Towergate First Impression | Welsh A | Miranda Hughes | Tabitha Hughes | BSPS Area 6 Spring Show |
| Wellesbourne Prince Charming | Welsh A | Gemma Hughes | Daisy Hughes | BSPS Area 9A Hereford Marches |
| | | | | BSPS Area 13B Summer Show |
| | | | | |