Dartmoor, Exmoor, Shetland |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Eddra Chillies | Exmoor | Chris Phillips | Issy Hanson | NPS Area 13 Spring Show 2020 |
| Lotuspoint Cassius | Shetland | Rachel Brightmore | Olivia Brightmore | NPS Area 13 Spring Show 2020 |
| Direct Qualifier Reserve Champion - Sweetcombe Sunmaker | BSPS Summer Championship Show 2020 |
| Sharptor Armani | Shetland | Julian Walters | Jessica Talbot | BSPS Summer Championship Show 2020 |
| Briar Snowman | Shetland | Lucy Richardson | Lilly Richardson | Mid-Herts Summer Show (15A) 2020 |
| Dunkery Hornbill | Exmoor | Stephanie Richards | Stephanie Richards | Mid-Herts Summer Show (15A) 2020 |
|
| (No entries) | North East Derbyshire Spring Show |
| (No entries) | BSPS Area 1A NE Counties Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | NPS Area 4 Spring Show |
| (only one in class) | NPS Area 4 Spring Show |
| Treworgan Commodore | Dartmoor | Lynette Bates | Sam Roberts | NPS 13 / BSPS 17 Spring Show |
| Bluebarn What a Boy | Exmoor | Alice Evans | Alice Evans | NPS 13 / BSPS 17 Spring Show |
| Blackthorn Panther | Exmoor | Joanne Stone | Emilia Andrews | NPS Area 25 Summer Show |
| | | | | NPS Area 25 Summer Show |
| Salcombe Starehole Bay | Dartmoor | Felicity Thompson | Katy Marriott-Payne | Bath & West Equine Show |
| Kiers Fergal | Dartmoor | R H Knock | | Bath & West Equine Show |
| Eddra Chillies | Exmoor | Chris Phillips | Liv Lewis | NPS Area XI Heart of England Show |
| Bluebarn What a Boy | Exmoor | Alice Evans | Alice Evans | NPS Area XI Heart of England Show |
| Treworgan Sea Lord | Dartmoor | Stacey Millsom | Alice Tomlinson | BSPS Area 15 Essex |
| Dunkery Hornbill | Exmoor | Stephanie Richards | Stephanie Richards | BSPS Area 15 Essex |
| Direct Qualifier Champion - Salcombe Starehole Bay | Hickstead Derby |
| Dunkery Hornbill | Exmoor | Stephanie Richards | Stephanie Richards | Hickstead Derby |
| Moortown Masterpiece | Dartmoor | Helen Richards | Helen Richards | Hickstead Derby |
| Springwater Guillot | Dartmoor | L Oughton-Auker & Fiona Bailey | Laura Oughton-Auker | Northern Dartmoor Pony Show |
| Dunmere Astra Nova | Dartmoor | | Megan Hewitt | Northern Dartmoor Pony Show
|
| Blackthorn Poem | Exmoor | Miss P French | Kittiana French | Devon County Show |
| Mystical Master Bee | Exmoor | Rachael Davis | | Devon County Show |
| Treworgan Commodore | Dartmoor | Lynette Bates | Sam Roberts | Royal Windsor Horse Show |
| Sharptor Tricolore | Shetland | Julian Walters | Jessica Talbot | Royal Windsor Horse Show |
| Blackthorn Panther | Exmoor | Joanne Stone | Emilia Andrews | Royal Windsor Horse Show |
| Westown Wild Fire | Dartmoor | Sarah Weston | Sarah Parker | Bolesworth International |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | Bolesworth International |
| (only two forward) | Bolesworth International |
| Omega | Exmoor | Anna Ellwood | Scarlett Ellwood | BSPS Area 1B Summer Show |
| (only one in class) | BSPS Area 1B Summer Show |
| Springwater Guillot | Dartmoor | L Oughton-Auker & Fiona Bailey | Laura Oughton-Auker | Eastern Dartmoor Pony Show |
| Dykes Dark Damson | Dartmoor | Kerry Rogers | Steph Ryder-Bayes | Eastern Dartmoor Pony Show |
| Cayberry First Edition | Dartmoor | Julie Chadwick | Liam Priestley | Royal Lancashire Show |
| Langfield Hollywood Heights | Dartmoor | Julie Chadwick | Lillie Whittaker | Royal Lancashire Show |
| Yanwath | Exmoor | Susan Hunter | Rachael Hunter | Royal Lancashire Show |
| | | | | BSPS 15A Mid-Herts |
| | | | | BSPS 15A Mid-Herts |
| Shandwick Bentley | Shetland | Marie Laity | Sam Laity | BSPS Wales |
| | | | | BSPS Wales |
| Dunkery Sunbird | Exmoor | Jo Rose | Jo Rose | Blakesley Show |
| | | | | Blakesley Show |
| Hestigarth Prolific | Shetland | Frankie Currell | Frankie Currell | South & West Wales Shetland Pony |
| Ulverscroft Northern Spirit | Shetland | Camille Checkley | Camille Checkley | South & West Wales Shetland Pony |
| | | | | Minsterley Show |
| | | | | Minsterley Show |
| Newoak Prosperity | Dartmoor | April Gilmartin | April Gilmartin | BSPS Area 2B Summer Show |
| | | | | BSPS Area 2B Summer Show |
| Dunkery Wigeon | Exmoor | Maureen Richardson | Hayley Reynolds | Westmorland County Equine Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | Westmorland County Equine Show |
| (only two forward) | Westmorland County Equine Show |
| Shilstone Rocks River Dart | Dartmoor | Elizabeth Newbolt-Young | Chloe Chubb | Poshnags Talk of the South Show |
| (only one forward) | Poshnags Talk of the South Show |
| | | | | |
Welsh Sections A & B |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Lledrith Nemesis | Welsh A | Sue Kernan & Aimee Stunt | Sam Roberts | NPS Area 13 Spring Show 2020 |
| Menai Anrheg Penblwydd | Welsh A | Heather Seaman | Rebecca Penny | NPS Area 13 Spring Show 2020 |
| Direct Qualifier Champion - Thistledown El Toro | BSPS Summer Championship Show 2020 |
| Thistledown Cadog | Welsh B | Sandy Anderson | Danielle Garner | BSPS Summer Championship Show 2020 |
| Thistledown Snowstorm | Welsh A | Nicola Bentley | Sam Bentley | Mid-Herts Summer Show (15A) 2020 |
| | | | | Mid-Herts Summer Show (15A) 2020 |
|
| Linksbury Drummer Boy | Welsh B | Helen Whiteley | Helen Whiteley | North East Derbyshire Spring Show |
| Rowfantina Old Romantic | Welsh A | Mandy Burchell-Small | Alice Tomlinson | North East Derbyshire Spring Show |
| Dukeshill Pearly Spencer | Welsh A | Jenny Harker | Victoria Harker | BSPS Area 1A NE Counties Show |
| Coffeepot Champagne Charlie | Welsh A | Alison Duval | Emma Littlefair | BSPS Area 1A NE Counties Show |
| Thistledown Iceman | Welsh A | Islyn Stud | Hannah Atkinson | NPS Area 4 Spring Show |
| Rushill Diplomat | Welsh B | Sarah Parker | Sarah Parker | NPS Area 4 Spring Show |
| Weydown Montagu | Welsh B | Suzi Roberts | Sam Roberts | NPS 13 / BSPS 17 Spring Show |
| | | | | NPS 13 / BSPS 17 Spring Show |
| | | | | NPS Area 25 Summer Show |
| | | | | NPS Area 25 Summer Show |
| Clanmill Leteika Miracle | Welsh B | Katy Marriott-Payne | Katy Marriott-Payne | Bath & West Equine Show |
| Cadlanvalley Orpheus | Welsh B | Lady Emma Trebbl | | Bath & West Equine Show |
| Moelgarnedd Stadros | Welsh B | Gareth Williams | Rebecca Penny | NPS Area XI Heart of England Show |
| Pinewell Storm | Welsh A | Pinewell Stud | Megan Hewitt | NPS Area XI Heart of England Show |
| Idyllic Spartacus | Welsh A | Kate Smith | Livie Smith | BSPS Area 15 Essex |
| Rowfantina Trademark | Welsh A | Gary Steadman | Poppy Steadman | BSPS Area 15 Essex |
| Moelview Prince Charlie | Welsh B | Chloe Chubb | Chloe Chubb | Hickstead Derby |
| Hope Nemo | Welsh A | Sophie Olliver-Boddington | Abigail Marshall | Hickstead Derby |
| Llanarth Anwen | Welsh B | Kevin Light | Phoebe Penston | Hickstead Derby |
| Hoekhorst Example | Welsh A | Hayley Grota | Libby Grota | Royal Windsor Horse Show |
| Idyllic Spartacus | Welsh A | Kate Smith | Livie Smith | Royal Windsor Horse Show |
| Laithehill Flute | Welsh B | Emma Hewson | Kate Hewson | Royal Windsor Horse Show |
| Thistledown San-Siro | Welsh A | Diana Leeming | Lucinda Leeming | Bolesworth International |
| Thistledown Cadog | Welsh B | Sandy Anderson | Rebecca Penny | Bolesworth International |
| (only two forward) | Bolesworth International |
| Thistledown The Special One | Welsh A | Jessica Morgan | Jessica Morgan | BSPS Area 1B Summer Show |
| Bunbury Zeus | Welsh B | Holly Harford | Holly Harford | BSPS Area 1B Summer Show |
| | Welsh A | | | Southern Counties Welsh PCA |
| | Welsh A | | | Southern Counties Welsh PCA |
| | Welsh B | | | Southern Counties Welsh PCA |
| | Welsh B | | | Southern Counties Welsh PCA |
| Thistledown San-Siro | Welsh A | Diana Leeming | Lucinda Leeming | Royal Lancashire Show |
| Moelview Milkybar | Welsh B | Susan Jones | ?Amy Jones | Royal Lancashire Show |
| Withymead Prosecco | Welsh A | A Rhodes | Amber Danter | Royal Lancashire Show |
| Uphill Freddie Fox | Welsh A | Tammy Heathcote | Sarah Parker | BSPS 15A Mid-Herts |
| | | | Sam Roberts | BSPS 15A Mid-Herts |
| Waxwing Archive | Welsh B | Joy Wyman | Gemma Wyman | BSPS Wales |
| Uphill Jorja-An-Fox | Welsh A | Tammy Heathcote | Sarah Parker | BSPS Wales |
| Coedendderw Chevalier | Welsh B | Hannah Brock | Claudie Groves | Blakesley Show |
| | | | | Blakesley Show |
| Cadlanvalley Cappuccino | Welsh B | | Issy Hanson | Minsterley Show |
| | | | | Minsterley Show |
| | | | | BSPS Area 2B Summer Show |
| Carrwood Aden Aur | Welsh B | Ian Palethorpe | Leanne Mitchell | BSPS Area 2B Summer Show |
| Waxwing Persia | Welsh B | Emma Burrow | Emma Burrow | Westmorland County Equine Show |
| Bunbury Chatsworth | Welsh B | Lucy Chalker | Lucy Chalker | Westmorland County Equine Show |
| Waxwing Macavity | Welsh B | Jane Raftery | Charlotte Raftery | Westmorland County Equine Show |
| Brynseion Rhett Butler | Welsh B | Debbie Barr | Alice Barr | Poshnags Talk of the South Show |
| (only one forward) | Poshnags Talk of the South Show |
| | | | | |
Welsh Section C |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Popsters Joe Black | Welsh C | Lynette Randall | Megan Hewitt | NPS Area 13 Spring Show 2020 |
| Donys Del Boy | Welsh C | Julie Joyner | Tamia Joyner | NPS Area 13 Spring Show 2020 |
| Direct Qualifier Reserve Champion - Glebedale Jonny Depp | BSPS Summer Championship Show 2020 |
| Lantau Supernova | Welsh C | Jodie Haywood | Jodie Haywood | BSPS Summer Championship Show 2020 |
| Hafodyrynys The Maverick | Welsh C | | Isla Corney | Mid-Herts Summer Show (15A) 2020 |
| | | | | Mid-Herts Summer Show (15A) 2020 |
|
| Menai George | Welsh C | Robert Elliott | Hannah Turnock | North East Derbyshire Spring Show |
| Synod Ribbons | Welsh C | Jacqui Whitworth | Lauren Beaumont | North East Derbyshire Spring Show |
| (No entries) | BSPS Area 1A NE Counties Show |
| Stanray Rose Queen | Welsh C | Ben Orchard | Sarah Parker | NPS Area 4 Spring Show |
| | | | | NPS Area 4 Spring Show |
| Menai Lord Cameron | Welsh C | Tracey Hargraves | Imogen Hargraves | NPS 13 / BSPS 17 Spring Show |
| | | | | NPS 13 / BSPS 17 Spring Show |
| Menai Velocity | Welsh C | Belinda Pennington | Jessica Please | Bath & West Equine Show |
| Harespring Zidan | Welsh C | Annabel Hole | Annabel Hole | Bath & West Equine Show |
| Leyeswick Casino Jack | Welsh C | Joe Giles | Megan Hewitt | NPS Area XI Heart of England Show |
| Popsters Picasso | Welsh C | Steph Peto | Steph Peto | NPS Area XI Heart of England Show |
| Bryncarreg The Bandit | Welsh C | C Laurens & C Phillips | Katy Marriott-Payne | BSPS Area 15 Essex |
| Corstan Penelope | Welsh C | Nicole Musson | Nicole Musson | BSPS Area 15 Essex |
| Popsters Mister Nando | Welsh C | Chloe Chubb | Chloe Chubb | Hickstead Derby |
| Bryncarreg The Bandit | Welsh C | C Laurens & C Phillips | Katy Marriott-Payne | Hickstead Derby |
| Stormyoak Just Divine | Welsh C | Bradley Helyer | Cheryl Hillman | Hickstead Derby |
| Synod Reilly | Welsh C | Debbie Barr | Alice Barr | Royal Windsor Horse Show |
| Lantau Supernova | Welsh C | Jodie Haywood | Jodie Haywood | Royal Windsor Horse Show |
| Stormyoak Just Divine | Welsh C | Bradley Helyer | Cheryl Hillman | Royal Windsor Horse Show |
| Lynuck The Showman | Welsh C | Lynn Scott | Rebecca Penny | Bolesworth International |
| Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | Bolesworth International |
| Glynwyn Charlie Brown | Welsh C | Lyndsey Jackson | Lyndsey Jackson | Bolesworth International |
| Popsters Olympic Star | Welsh C | Emma Burrow | Emma Burrow | BSPS Area 1B Summer Show |
| | | | | BSPS Area 1B Summer Show |
| | | | | Southern Counties Welsh PCA |
| | | | | Southern Counties Welsh PCA |
| Avonvalley Flash Harry | Welsh C | Emily Carroll | Emily Carroll | Royal Lancashire Show |
| Lynuck The Showman | Welsh C | Lynn Scott | Rebecca Penny | Royal Lancashire Show |
| Glynwyn the Living Daylights | Welsh C | Lyndsey Jackson | Danielle Hughes | Royal Lancashire Show |
| | | | | BSPS 15A Mid-Herts |
| | | | | BSPS 15A Mid-Herts |
| Hywi The Enforcer | Welsh C | Kathryn Hill | Tarnya Shields | BSPS Wales |
| Wynbrook Playfair | Welsh C | Ben Orchard | Sarah Parker | BSPS Wales |
| Fencers Royal Addition | Welsh C | Mark & Liz Kilbey | Katy Marriott-Payne | Blakesley Show |
| | | | | Blakesley Show |
| Danash Shangri-La | Welsh C | Linzy Dickinson | Linzy Dickinson | Minsterley Show |
| Moeldod Monty | Welsh C | Emma Hector | Emma Hector | Minsterley Show |
| Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | BSPS Area 2B Summer Show |
| Popsters Rock-Chick | Welsh C | Nicole Wayman | Nicole Wayman | BSPS Area 2B Summer Show |
| Gems Malt Whiskey | Welsh C | April Gilmartin | April Gilmartin | Westmorland County Equine Show |
| (only one forward) | Westmorland County Equine Show |
| Popsters Mister Nando | Welsh C | Chloe Chubb | Chloe Chubb | Poshnags Talk of the South Show |
| (only one forward) | Poshnags Talk of the South Show |
| | | | | |
Welsh Section D |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Harradene Rachel | Welsh D | Julie Joyner | Katy Marriott-Payne | NPS Area 13 Spring Show 2020 |
| Kaybrook Midnight Comet | Welsh D | Karyn Thomas | Ellena Thomas | NPS Area 13 Spring Show 2020 |
| Drogeda Valentino | Welsh D | Amy Simcox | Aimee Devane | BSPS Summer Championship Show 2020 |
| Trehewyd Cardi | Welsh D | David Lorimer | Kayleigh Evans | BSPS Summer Championship Show 2020 |
| Rhencullen Bentley | Welsh D | Carol Prater | Katy Marriott-Payne | Mid-Herts Summer Show (15A) 2020 |
| | | | | Mid-Herts Summer Show (15A) 2020 |
|
| Kaybrook Midnight Comet | Welsh D | Karyn Thomas | Ellena Thomas | North East Derbyshire Spring Show |
| Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | North East Derbyshire Spring Show |
| Llandderfel Prince Richard | Welsh D | Anne Wilson | Dannii Thexton | BSPS Area 1A NE Counties Show |
| | | | | BSPS Area 1A NE Counties Show |
| Brynithon Paragon | Welsh D | Keely Orchard | Sarah Parker | NPS Area 4 Spring Show |
| (only one in class) | NPS Area 4 Spring Show |
| Rhencullen Bubbette | Welsh D | Carol Prater | Phoebe Prater | NPS 13 / BSPS 17 Spring Show |
| | | | | NPS 13 / BSPS 17 Spring Show |
| Direct Qualifier Champion - Llanarth Fair Lady | Bath & West Equine Show |
| Maescrofta Don Juan | Welsh D | Natasha Ham | Natasha Ham | Bath & West Equine Show |
| (none forward) | NPS Area XI Heart of England Show |
| Tamrik Relentless | Welsh D | Natalie Wilson | Natalie Wilson | BSPS Area 15 Essex |
| (only one in class) | BSPS Area 15 Essex |
| Maescrofta Don Juan | Welsh D | Natasha Ham | Natasha Ham | Hickstead Derby |
| Kaybrook Midnight Comet | Welsh D | Karyn Thomas | Ellena Thomas | Hickstead Derby |
| Tamrik Relentless | Welsh D | Natalie Wenman | Natalie Wenman | Hickstead Derby |
| Menai Eurostar | Welsh D | Karen Johnson | Adam Forster | Royal Windsor Horse Show |
| Llanarth Fair Lady | Welsh D | Melanie Alford | Charlotte Alford | Royal Windsor Horse Show |
| Drogeda Valentino | Welsh D | Rachel Cooper | Rachel Cooper | Royal Windsor Horse Show |
| Dyffryngwy Sir Picasso | Welsh D | Emma (Boardman) Burrow | Emma Burrow | Bolesworth International |
| Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | Bolesworth International |
| Sangrug Dusty Bin | Welsh D | Victoria Edwards-Sonnex | Victoria Edwards-Sonnex | Bolesworth International |
| Trehewyd Cardi | Welsh D | David Lorimer | Kayleigh Evans | BSPS Area 1B Summer Show |
| Coednewydd Quantum Leap | Welsh D | Katie Common | Rhianna Gilmour | BSPS Area 1B Summer Show |
| | | | | Southern Counties Welsh PCA |
| | | | | Southern Counties Welsh PCA |
| Menai Eurostar | Welsh D | Karen Johnson | Adam Forster | Royal Lancashire Show |
| Thorneyside Guardsman | Welsh D | Katherine Marks | Katherine Marks | Royal Lancashire Show |
| Wishaw Red Admiral | Welsh D | Simone Harrison | Simone Harrison | Royal Lancashire Show |
| | | | | BSPS 15A Mid-Herts |
| | | | | BSPS 15A Mid-Herts |
| | | | | BSPS Wales |
| Haighmoor Llewelyn | Welsh D | Emma Davis | Lili Burridge | BSPS Wales |
| Rhencullen Bentley | Welsh D | Carol Prater | Katy Marriott-Payne | Blakesley Show |
| | | | | Blakesley Show |
| Ristol Cleopatra | Welsh D | Jacquie Holford | Eva Frith | Minsterley Show |
| Dylasau Briangell Aur | Welsh D | R Bryn & Amy Jones | Amy Jones | Minsterley Show |
| Rhosygarreg Del-Boy | Welsh D | Michelle Henney | Michelle Henney | BSPS Area 2B Summer Show |
| | | | | BSPS Area 2B Summer Show |
| Direct Qualifier Champion - Dyffryngwy Sir Picasso | Westmorland County Equine Show |
| Llandderfel Prince Richard | Welsh D | Anne Wilson | Dannii Thexton | Westmorland County Equine Show |
| Llandderfel Princess Julia | Welsh D | Katie Slater | Katie Slater | Westmorland County Equine Show |
| (No entries) | Poshnags Talk of the South Show |
| | | | | |
Connemara & New Forest |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Hilltop Ned | New Forest | Karyn Thomas | Ellena Thomas | NPS Area 13 Spring Show 2020 |
| Bunowencastle Michael D | Connemara | Sara Dowdeswell | Katy Marriott-Payne | NPS Area 13 Spring Show 2020 |
| Direct Qualifier Champion - White Diamond | BSPS Summer Championship Show 2020 |
| Sabinas Stormy Fellow | New Forest | Lucinda Dargavel | Aimee Devane | BSPS Summer Championship Show 2020 |
| Culmore Bobby | Connemara | Terry Baldwin | Mandy Baldwin | Mid-Herts Summer Show (15A) 2020 |
| Crusheen Shadow | Connemara | Claire Smalley | Eloise Pinnock | Mid-Herts Summer Show (15A) 2020 |
|
| Eastlands Dunedin | Connemara | Susan Pool | Lauren Beaumont | North East Derbyshire Spring Show |
| Skellorn Deja Vu | Connemara | Kerry Wainwright | Harrison Taylor | North East Derbyshire Spring Show |
| | | | | BSPS Area 1A NE Counties Show |
| | | | | BSPS Area 1A NE Counties Show |
| (No entries) | NPS Area 4 Spring Show |
| Crusheen Shadow | Connemara | Claire Smalley | Eloise Pinnock | NPS 13 / BSPS 17 Spring Show |
| | | | | NPS 13 / BSPS 17 Spring Show |
| Glencarrig Marble | Connemara | Samantha Fowler | Samantha Fowler | Bath & West Equine Show |
| Hurtstock Over The Moon | New Forest | Debby Booth | Debby Booth | Bath & West Equine Show |
| Loughmore Rebel | Connemara | Steph Peto | Steph Peto | NPS Area XI Heart of England Show |
| | | | | NPS Area XI Heart of England Show |
| Beechmount Emperor | Connemara | Dominique Huxham | Abigail Huxham | BSPS Area 15 Essex |
| | | | | BSPS Area 15 Essex |
| Gloves Blakehill William | Connemara | Kay Body | Lucy Body | Hickstead Derby |
| (only one in class) | Hickstead Derby |
| Gloves Blakehill William | Connemara | Kay Body | Lucy Body | Royal Windsor Horse Show |
| Culmore Bobby | Connemara | Terry Baldwin | Mandy Baldwin | Royal Windsor Horse Show |
| Kilpatrick Kestrel | Connemara | Lulu Farmbrough | Lulu Farmbrough | Royal Windsor Horse Show |
| Ashley Rancher | New Forest | Owen & Val Dibdin | Sam Roberts | New Forest Pony Enthusiasts |
| Doorage Olympic Boy | New Forest | Peter Butler | Amy Smith | New Forest Pony Enthusiasts |
| Direct Qualifier Champion - Cashelbay Rocket | Bolesworth International |
| Okedene Justin | New Forest | Lesley Cook | Sarah Parker | Bolesworth International |
| Frederiksminde Volcano | Connemara | Vicki Casey | Vicki Casey | Bolesworth International |
| | | | | BSPS Area 1B Summer Show |
| | | | | BSPS Area 1B Summer Show |
| Direct Qualifier Champion - Skellorn Deja Vu | Royal Lancashire Show |
| Moyabbey George | Connemara | Ailsa Vines | Ailsa Vines | Royal Lancashire Show |
| Robe Robin Hood | Connemara | Ashley Bird | Liam Priestley | Royal Lancashire Show |
| Eastlands Dunknowe | Connemara | Mary Boundy | Sarah Parker | BSPS 15A Mid-Herts |
| Hilltop Ned | New Forest | Karyn Thomas | Ellena Thomas | BSPS 15A Mid-Herts |
| Glenmore Gwennic | Connemara | Sophie James | Emma James | BSPS Wales |
| Glencarrig Silver Knight | Connemara | Georgia Boswell | Sarah Parker | BSPS Wales |
| Glencarrig Rocco | Connemara | Emma James | Emma James | Blakesley Show |
| Coral Malachy | Connemara | Jane Matthews | Sam Roberts | Blakesley Show |
| Slieve Bloom Buster | Connemara | Irene Gleave | Emily Burton | Northern Connemara Show |
| Skellorn Princess | Connemara | Samantha Colley | Samantha Colley | Northern Connemara Show |
| Coolillaun Cassanova | Connemara | Anthea Digwood | Robert Digwood | Minsterley Show |
| | | | | Minsterley Show |
| Hilltop Ned | New Forest | Karyn Thomas | Ellena Thomas | BSPS Area 2B Summer Show |
| Woodfidley Saint George | New Forest | Steph Carney | Jess Carney | BSPS Area 2B Summer Show |
| Okedene Justin | New Forest | Lesley Cook | Hayley Reynolds | Westmorland County Equine Show |
| Lovelyhill Folklore | New Forest | Penny Sutton & Peter Rowe | Vikki Smith | Westmorland County Equine Show |
| Beechmount Rogue | Connemara | Linzi Dixon | Linzi Dixon | Westmorland County Equine Show |
| Blakehill Bobby | Connemara | Charlotte Farrow | Livie Smith | Poshnags Talk of the South Show |
| Rusheen Mason | Connemara | Debbie Barr | Alice Barr | Poshnags Talk of the South Show |
| | | | | |
Fell, Dales & Highland |
| Pony | Breed | Owner | Rider | Qualifying Show |
| Drummersdale Black Diamond | Fell | Prue Relland | Charlotte Tuck | NPS Area 13 Spring Show 2020 |
| Ellister Islay Spruce | Highland | Julie Barton | Rebecca Penny | NPS Area 13 Spring Show 2020 |
| Nipna Midnight Rambler | Dales | Julie Pennell | Sarah Parker | BSPS Summer Championship Show 2020 |
| Lochlands Gypsy Baron | Highland | Tracey Milward | Tracey Milward | BSPS Summer Championship Show 2020 |
| Ellister Islay Spruce | Highland | Julie Barton | Rebecca Penny | Mid-Herts Summer Show (15A) 2020 |
| Carlung Stornoway | Highland | Nicola Faulconbridge | Nicola Faulconbridge | Mid-Herts Summer Show (15A) 2020 |
|
| Wellbrow Diplomat | Fell | Zoe Marsden | Brian Williams | North East Derbyshire Spring Show |
| Dalefoot Amber II | Fell | Olivia Swailes | Olivia Swailes | North East Derbyshire Spring Show |
| Turinhill kylekin | Highland | Joanna McCormack Fraser | Brian Williams | BSPS Area 1A NE Counties Show |
| | | | | BSPS Area 1A NE Counties Show |
| Nipna Kings Ransom | Dales | Holly Croall-Brown | Holly Croall-Brown | NPS Area 4 Spring Show |
| Hett Candyman | Dales | Susan Stowell | Vicki Casey | NPS Area 4 Spring Show |
| | | | | NPS 13 / BSPS 17 Spring Show |
| | | | | NPS 13 / BSPS 17 Spring Show |
| Sotherton Jasper | Dales | Helen Jeans | Jessica Talbot | Bath & West Equine Show |
| Wildhoeve Oki Doki | Fell | Ruth Roberts | | Bath & West Equine Show |
| Nipna Invictus | Dales | Kirsty Hamilton | Caitlin Hamilton | NPS Area XI Heart of England Show |
| Tarbarl Luke At Me | Dales | Ella Morris | Rebecca Penny | NPS Area XI Heart of England Show |
| Ellister Islay Spruce | Highland | Julie Barton | Rebecca Penny | BSPS Area 15 Essex |
| Highland Chief of Talisker | Highland | Amber Thorpe | Amber Thorpe | BSPS Area 15 Essex |
| Conway Clara Brown | Fell | Sophie Davidson | Alicia Davidson | Hickstead Derby |
| Murthwaite Teds Lass | Fell | Susanna White | Stephanie Richards | Hickstead Derby |
| Townend Valour | Fell | Joanna Minns | Olivia Minns | Hickstead Derby |
| Direct Qualifier Champion - Nipna Midnight Rambler | Royal Windsor Horse Show |
| Wellbrow Diplomat | Fell | Zoe Marsden | Brian Williams | Royal Windsor Horse Show |
| Ellister Islay Spruce | Highland | Julie Barton | Rebecca Penny | Royal Windsor Horse Show |
| Nipna James Britannia | Dales | Kate & Richard Waite | Vikki Smith | Bolesworth International |
| Nipna Invictus | Dales | Kirsty Hamilton | Sarah Parker | Bolesworth International |
| Dalefoot Amber II | Fell | Olivia Swailes | Olivia Swailes | Bolesworth International |
| Greenholme Knight | Fell | Ciaran Kelly | Terry Clynes | BSPS Area 1B Summer Show |
| Lochlands Maggie May | Highland | Katherine Hartenfeld | Katherine Hartenfeld | BSPS Area 1B Summer Show |
| Glen Falloch Of Shanquhar | Highland | Kirsty Faulkner | Olivia Faulkner | Southern Highland Pony Show |
| Fourmerk Rosalyn | Highland | Sallie Hurst | Paige Thompson | Southern Highland Pony Show |
| Lochlands Gypsy Baron | Highland | Tracey Milward | Tracey Milward | Royal Lancashire Show |
| Nipna James Britannia | Dales | Kate & Richard Waite | Vikki Smith | Royal Lancashire Show |
| Hardendale Ray | Fell | Laura Marshall | Amy Smith | Royal Lancashire Show |
| Tarbarl Luke At Me | Dales | Ella Morris | Sarah Parker | BSPS 15A Mid-Herts |
| Wellbrow Coot | Fell | Natasha Taberner | Natasha Taberner | BSPS 15A Mid-Herts |
| Summerhouse Gideon | Fell | Frankie Currell | Frankie Currell | BSPS Wales |
| Holling Foxglove | Fell | Georgia Boswell | Sarah Parker | BSPS Wales |
| | | | | Blakesley Show |
| | | | | Blakesley Show |
| Castle Hill Crystal | Dales | Anna Metcalfe | Anna Metcalfe | Dales Pony Society Breed Show |
| (only one forward) | Dales Pony Society Breed Show |
| Dunedin McSporran | Highland | Christopher Grant | Christopher Grant | Highland Pony Enthusiasts Show |
| (only one forward) | Highland Pony Enthusiasts Show |
| Bybeck Monty | Fell | Emma Hector | Emma Hector | Minsterley Show |
| Murthwaite Heir Hunter | Fell | Steph Peto | Steph Peto | Minsterley Show |
| Greenholme Kipper | Fell | Anna Metcalfe | Anna Metcalfe | BSPS Area 2B Summer Show |
| Lunesdale Dixie | Fell | Christina Gough | Christina Gough | BSPS Area 2B Summer Show |
| William Wallace of Whitefield | Highland | Jenifer Watson | Joe Watson | Westmorland County Equine Show |
| Nipna James Britannia | Dales | Kate & Richard Waite | Vikki Smith | Westmorland County Equine Show |
| Wellbrow Diplomat | Fell | Zoe Marsden | Hayley Reynolds | Westmorland County Equine Show |
| Mosshey Centurion | Fell | Georgia Norton | Georgia Norton | Fell Pony Southern Show |
| Lunesdale Warlord | Fell | Leanne Nicholls | Leanne Nicholls | Fell Pony Southern Show |
| Erwell Elwyn | Dales | Debbie Barr | Alice Barr | Poshnags Talk of the South Show |
| Highstell Alpha | Fell | Ashton Eyre | Kirsty Lewis | Poshnags Talk of the South Show |
| | | | | |