Dartmoor, Exmoor, Shetland |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Shilstone Rocks North Westerly | Dartmoor | Lynda Calcutt | Chloe Chubb | Midland Counties Show |
2nd | Salcombe Frowder Cove | Dartmoor | Felicity Thompson | Katy Marriott-Payne | Lincolnshire County Show |
3rd | Greenferns Ben Lomond | Dartmoor | Joy Wyman | Gemma Wyman | Dartmoor Pony Society Breed Show |
4th | Hawfinch | Exmoor | Juliet Rogers | Pamela Brown | The Scottish Horse Show |
5th | Langworthy Swift Ghost | Dartmoor | Lizzie Houghton | Imogen Davis | NPS Summer Championships, ridden by Sam Roberts |
6th | Shilstone Rocks Navara | Dartmoor | Lauren Cunningham | Isabella Sharifi | New Forest Show, ridden by Florence Cunningham-Bryce |
7th | Dunmere Woodruff | Dartmoor | Jo Green | Megan Hewitt | Moreton-in-Marsh Show |
8th | Blackthorn Panther | Exmoor | Lisa Young | Lisa Young | Stoneleigh Horse Show |
9th | Birchmoor Drover | Shetland | Mr & Mrs & Alice Tomlinson | Alice Tomlinson | Royal Highland Show |
| also qualified: |
| Dunkery Wigeon | Exmoor | Maureen Richardson | Hayley Reynolds | Royal Cheshire County Show |
| Edwinsfield Nocturne | Exmoor | Yolande Jarvis | Lauren Brill | Monmouthshire Show |
| Firle Ricardo | Shetland | Jo Stone | Grace Litherland | Royal Three Counties Show |
| Hestigarth Prolific | Shetland | Frankie Currell | Frankie Currell | NPS Summer Championships |
| Hools Rising High | Shetland | Kelly Peace | Arianne Fraser | Shetland Pony Breed Show |
| Kyleburn Mikado | Dartmoor | Vicki Casey | Vicki Casey | Stoneleigh Horse Show |
| Maenad | Exmoor | Katherine Hartenfeld | Katherine Hartenfeld | Great Yorkshire Show |
| Pumphill Fandango | Dartmoor | Zara Johnstone-Evans | Zara Johnstone-Evans | Royal Norfolk Show |
| Rekcilf Mr. Montague | Dartmoor | Wendy Dunn | Jennifer Cowan | North of England Summer Pony Show |
| Sapphire Classic | Shetland | Anna Stevens | Frankie Currell | NCPA Staffordshire Festival |
| Sharptor Armani | Shetland | Julian Walters | Jessica Talbot | Derbyshire Festival of Showing |
| Stepley Taurus | Shetland | Joanne Turner | Madison Turner | Stoneleigh Horse Show |
| Stowbrook Red Kite | Exmoor | Davinia Johnson | Davinia Johnson | NPS Summer Championships |
| Thunderbird | Exmoor | Ann Partington | Gail Whetter | Exmoor Pony Breed Show |
| | | | | |
Welsh Section A |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Nantfforchog Blue Moondust | Welsh A | Muriel Jackson | Frankie Currell | National Welsh Championships |
2nd | Springbourne Cartier | Welsh A | Jula Richards | Anna Richards | Royal Three Counties Show, ridden by Sarah Parker |
3rd | Sunstars Contador | Welsh A | Rebecca Knight | Victoria Harker | Royal Welsh Show, ridden by Gabby Davies-Herd |
4th | Idyllic Spartacus | Welsh A | Kate Smith | Livie Smith | Royal Norfolk Show, ridden by Charlotte Tuck |
5th | Rowfantina Old Romantic | Welsh A | Mandy Burchell-Small | Gemma Pallett | Derbyshire Festival of Showing |
6th | Colne Taboo | Welsh A | Louise Ripper | Amber Ripper | NPS Summer Championships |
7th | Thistledown Snowstorm | Welsh A | Elizabeth Aristidou | Talia Aristidou | Denbigh & Flint County Show |
8th | Lledrith Nemesis | Welsh A | Sue Kernan & Aimee Stunt | Chloe Lemieux | North of England Summer Pony Show, ridden by Sam Roberts |
9th | Bryndefaid St Andrew | Welsh A | Sandy Anderson & Kathleen Scott | Alice Tomlinson | Lincolnshire County Show |
| also qualified: |
| Amilas Clicquot | Welsh A | Lauren Brill | Lauren Brill | Stoneleigh Horse Show, ridden by Sarah Parker |
| Belchford Mari | Welsh A | Jennifer Stamp | Amy Ashworth | Monmouthshire Show |
| Nantfforchog Blue Bowtie | Welsh A | Mary Marshalsay | Eleri Wyn Jenkins | Northleach Welsh Pony & Cob, ridden by Cassie Regan |
| Ravenshead Caradog | Welsh A | Julie Green | Henry Green | Moreton-in-Marsh Show |
| Sarum Pickpocket | Welsh A | Georgina Dormer | Charlotte Salt | New Forest Show |
| Thistledown Fun Fair | Welsh A | Philippa Kirby | Isabella Kirby | Great Yorkshire Show, ridden by Pippa Kirby |
| Thistledown San-Siro | Welsh A | Sharon Wilson | Sam Roberts | Royal Cheshire County Show |
| Thistledown Special VIP | Welsh A | Sarah Parker | Sarah Parker | Royal Highland Show, ridden by Aliya Khan |
| Uphill Freddie Fox | Welsh A | Tammy Heathcote | Chloe Heathcote | Midland Counties Show, ridden by Sarah Parker |
| Waitwith Texas Star | Welsh A | Emily Stead | Jennifer Cowan | NCPA Staffordshire Festival |
| | | | | |
Welsh Section B |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Cadlanvalley Bentley | Welsh B | Nicole Wayman | Nicole Wayman | Stoneleigh Horse Show |
2nd | Cadlanvalley Buzby | Welsh B | Hayley Grota & H S Davies | Libby Grota | Midland Counties Show |
3rd | Colby Silver Sprite | Welsh B | Sam Roberts | Sam Roberts | Royal Cheshire County Show |
4th | Moelview Prince Charlie | Welsh B | Richard Jones | Chloe Chubb | North of England Summer Pony Show |
5th | Eyarth Braveheart | Welsh B | Jessica Regan | Lauren Brill | Royal Norfolk Show |
6th | Anri Mister Percy | Welsh B | Julia Owen | Rebecca Orr | Denbigh & Flint County Show |
7th | Moelview Prince Charming | Welsh B | Hannah Parr | Hannah Parr | NCPA Staffordshire Festival, ridden by Eiry Bonner |
8th | Clanmill Jewel In The Crown | Welsh B | Cassie Regan | Cassie Regan | National Welsh Championships, ridden by Sam Roberts |
9th | Paddock Marquis | Welsh B | Jane Blackburn | Shona Blackburn | NPS Summer Championships |
| also qualified: |
| Birkinbrook Juliet | Welsh B | Lisa Hayes | Matilda Masters | Moreton-in-Marsh Show |
| Carrwood Aden Aur | Welsh B | Ian Palethorpe | Isobella Palethorpe | Royal Three Counties Show, ridden by Leanne Mitchell |
| Laithehill Crown Prince | Welsh B | Jemma Atkinson | Emma Boardman | Lincolnshire County Show |
| Longhalves Lollapaloosa | Welsh B | Maggie Simons | Maggie Simons | Northleach Welsh Pony & Cob |
| Moelgarnedd Stadros | Welsh B | Gareth Williams | Terri Guyett | Derbyshire Festival of Showing, ridden by Sam Roberts |
| Pillheath Prince Charming | Welsh B | Anne Kehoe | Brooke Kehoe | Royal Highland Show |
| Priestwood Darwin | Welsh B | Bethan Jones | Danielle Brice | Royal Welsh Show |
| Skellorn Miss Ellie | Welsh B | Kerry Wainwright | Grace Litherland | Monmouthshire Show |
| Waxwing Arco | Welsh B | Linda Atkinson | Hannah Atkinson | Great Yorkshire Show |
| Wortley Golcar Lily | Welsh B | Gillian Simpson | Aimee Devane | New Forest Show, ridden by Rebecca Penny |
| | | | | |
Welsh Section C |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Lynuck The Showman | Welsh C | Lynn Scott | Rebecca Penny | The Showing Register Spring Show |
2nd | Lantau Supernova | Welsh C | Jodie Haywood | Jodie Haywood | NPS Area 25 Summer Show |
3rd | Synod Reilly | Welsh C | Debbie Barr | Alice Barr | Moreton-in-Marsh Show |
4th | Danwood Llewelyn | Welsh C | Linda Atkinson | Hannah Atkinson | NPS Spring Festival |
5th | Thistledown Jack Sprat | Welsh C | Sharn Linney | Sharn Linney | NPS Summer Championships, ridden by Talia Aristidou |
6th | Glynwyn The Living Daylights | Welsh C | Lyndsey Jackson | Lyndsey Jackson | Great Yorkshire Show, ridden by Danielle Hughes |
7th | Thistledown I Am The Gambler | Welsh C | Charley Baxter | Charley Baxter | Royal Three Counties Show |
8th | Cargarsar Silver Phantom | Welsh C | Sara Dowdeswell | Katy Marriott-Payne | Lincolnshire County Show |
9th | Glebedale Jonny Depp | Welsh C | Lauren Baker | Clare Fitch | Royal Highland Show |
| also qualified: |
| Blaencila Almond | Welsh C | Claire Pearce-Morgan | Claire Pearce-Morgan | Denbigh & Flint County Show |
| Bodynys Kaino | Welsh C | Paula Whitlock | Kimberly Bates | TSR Summer Show |
| Brynarth Mercutio | Welsh C | Gaynor Rossall | Katy Marriott-Payne | Royal Norfolk Show |
| Corstan Penelope | Welsh C | Nicole Musson | Nicole Musson | Northleach Welsh Pony & Cob |
| Hywi The Enforcer | Welsh C | Mr I Hill | Iysha Pitman | North of England Summer Pony Show |
| Llamri Robin | Welsh C | Tracey North | Tracey North | Derbyshire Festival of Showing |
| Menai The Vicar | Welsh C | Lorraine Clynes | Terry Clynes | Midland Counties Show |
| Menai Velocity | Welsh C | Hannah Brock | Sam Roberts | NCPA Staffordshire Festival |
| Parvadean Estelle | Welsh C | Mark & Liz Kilbey | Charlotte Kilbey | National Welsh Championships |
| Popsters Joe Black | Welsh C | Lynette Bates | Megan Hewitt | Royal Cheshire County Show |
| Rivervalley Tear-Drop | Welsh C | Jackie Cooper | Jackie Cooper | South of England Show |
| Settvalley The Gladiator | Welsh C | Sarah Lee | Hannah Turnock | Stoneleigh Horse Show |
| Sorrelcourt Dunkinley | Welsh C | Jessica O'Brien | Kayleigh Catton | Royal Welsh Show |
| Synod Ribbons | Welsh C | Jacqui Whitworth | Lauren Beaumont | Monmouthshire Show |
| Wynbrook Playfair | Welsh C | Nicola Smith | Sarah Parker | New Forest Show |
| | | | | |
Welsh Section D |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Dyffryngwy Sir Picasso | Welsh D | Emma Boardman | Emma Boardman | North of England Summer Pony Show |
2nd | Nantymynydd Ysbryd | Welsh D | Linda Atkinson | Hannah Atkinson | Derbyshire Festival of Showing |
3rd | Drogeda Valentino | Welsh D | Rachel Cooper | Rachel Cooper | NPS Spring Festival, ridden by Aimee Devane |
4th | Renvarg Royal Flush | Welsh D | Heather Comley | Heather Comley | Moreton-in-Marsh Show |
5th | Monahawk Masterpiece | Welsh D | Danielle Everitt | Danielle Everitt | Northleach Welsh Pony & Cob |
6th | Menai Eurostar | Welsh D | Karen Johnson | Clare Fitch | South of England Show |
7th | Larnleighs Dictator | Welsh D | Nicki Glenn | Lucinda Stockley | Stoneleigh Horse Show |
8th | Ballynacoy Prince | Welsh D | Beth Simons | Beth Simons | New Forest Show |
9th | Northwick Notorious | Welsh D | Claire Evans | Claire Evans | Royal Cheshire County Show |
| also qualified: |
| Abergavenny Yasmin | Welsh D | John Elliott | Lauren Beaumont | Lincolnshire County Show |
| Broughton Royal Diplomat | Welsh D | Kimberley Nicoll | Kimmy Nicoll | Royal Highland Show |
| Brynithon Paragon | Welsh D | Keely Orchard | Sarah Parker | NPS Area 25 Summer Show |
| Cascob Temeraire | Welsh D | Rebecca Faulkner | Lauren Bullock | Denbigh & Flint County Show |
| Dyffryngwy Welsh Charisma | Welsh D | Gwyneth Griffiths | Zara Owen | Royal Norfolk Show |
| Erdyl Prince William | Welsh D | Liz Saxton | Liz Saxton | NCPA Staffordshire Festival |
| Kaybrook Midnight Comet | Welsh D | Karyn Thomas | Ellena Thomas | The Showing Register Spring Show |
| Llanarth Fair Lady | Welsh D | Geraint Hughes | Katy Marriott-Payne | Midland Counties Show |
| Llanarth Seldom Seen | Welsh D | Dawn Groom | Karla Gardner | Royal Three Counties Show, ridden by Danielle Garner |
| Mountain Hare Magic | Welsh D | Charlie Lewis | Charlie Lewis | Royal Welsh Show |
| Penrheoldarren Gemma | Welsh D | Jessica Price | Jessica Price | Monmouthshire Show |
| Renvarg The Mystic | Welsh D | Lisa Wigglesworth | Lisa Wigglesworth | Great Yorkshire Show, ridden by Danielle Hughes |
| Swchyrhafod Brenin | Welsh D | Katie Baxter | Megan Hewitt | TSR Summer Show |
| Trehewyd Cardi | Welsh D | David Lorimer | Kayleigh Evans | NPS Summer Championships |
| William The Prince | Welsh D | Louise Dack | Tayla Lewis | National Welsh Championships |
| | | | | |
Connemara |
Place | Pony | Breed | Owner | Rider | Qualifying Show |
1st | Frederiksminde Volcano | Connemara | Vicki Casey | Vicki Casey | TSR Summer Show |
2nd | Glenkyle Baron | Connemara | Charley Baxter | Charley Baxter | Royal Norfolk Show |
3rd | Bunowencastle Michael D | Connemara | Sara Dowdeswell | Katy Marriott-Payne | Lincolnshire County Show |
4th | Glencarrig Rocco | Connemara | Emma James | Leon King | Moreton-in-Marsh Show |
5th | Castle Admiral | Connemara | Katie Novell | Katie Novell | South of England Show |
6th | White Diamond | Connemara | Katie Goulding | Katie Goulding | Royal Three Counties Show |
7th | Banks Timber | Connemara | Joe Burke | Sandra Burton | NPS Summer Championships |
8th | Culmore Bobby | Connemara | Terry Baldwin | Mandy Baldwin | Royal Cheshire County Show, ridden by Tayla Lewis |
9th | Glencarrig Marble | Connemara | Samantha Fowler | Samantha Fowler | NPS Spring Festival |
10th | Aniar Cashel | Connemara | Sandra Burton | Emily Burton | Derbyshire Festival of Showing |
| also qualified: |
| Boyne Girl | Connemara | Jane Andrews | Will Chatley | New Forest Show |
| Castle Neptune | Connemara | Winsome Aird | Richard Telford | Royal Highland Show |
| Cree Marvin | Connemara | Katherine Hartenfeld | Katherine Hartenfeld | Monmouthshire Show |
| Crusheen Shadow | Connemara | Claire Smalley | Eloise Pinnock | NCPA Staffordshire Festival |
| Fuinseoig Boy | Connemara | Margaret Whiteford | James Whiteford | Great Yorkshire Show |
| Glenmore Gwennic | Connemara | Sophie James | Emma James | BCPS Summer Show |
| Kilpatrick Kestrel | Connemara | Lulu Farmbrough | Lulu Farmbrough | North of England Summer Pony Show |
| Lockinge Petunia | Connemara | PJ Watson | Jonny Stevens | The Scottish Horse Show |
| Manor Glen | Connemara | Robert Lemieux | Sam Roberts | NPS Area 25 Summer Show |
| Nire Valley Charlie | Connemara | Melanie Alford | Charlotte Alford | The Showing Register Spring Show, ridden by Vicky Hesford |
| Skellorn Prairie Starlight | Connemara | Katy Seedhouse | Harrison Taylor | Stoneleigh Horse Show |
| Thunderbolt Fairy Robin Bambi | Connemara | Suzanne White | Megan White | Midland Counties Show |
| | | | | |